2A · 10-team state bracket · 2026 season
The PIAA bracket (neutral sites) is run over each district/region's champion. Districts with a confirmed playoff format use their full-season simulated champion odds (so state odds carry district uncertainty); others use the top-Elo team as a point estimate. Updates as the season is played.
| # | Contender | From | Record | Elo | Title % |
|---|---|---|---|---|---|
| 1 | Southern Columbia Area | D4 | 0-0 | 1857 | 33.5% |
| 2 | Farrell | D10 | 0-0 | 1849 | 24.0% |
| 3 | Seton LaSalle Catholic | D7 | 0-0 | 1728 | 15.9% |
| 4 | Richland | D6 | 0-0 | 1767 | 10.1% |
| 5 | Schuylkill Haven Area | D11 | 0-0 | 1752 | 9.7% |
| 6 | Karns City | D9 | 0-0 | 1688 | 3.5% |
| 7 | Lakeland | D2 | 0-0 | 1627 | 1.5% |
| 8 | Bristol | D1 | 0-0 | 1582 | 1.1% |
| 9 | Berlin Brothersvalley | D5 | 0-0 | 1571 | 0.5% |
| 10 | Upper Dauphin Area | D3 | 0-0 | 1494 | 0.2% |
Full-season Monte Carlo (20,000sims): replays the schedule for seed uncertainty, then runs each district's exact bracket (higher seed hosts). Confirmed formats only.
| Team | Seed | Berth | Final | Title |
|---|---|---|---|---|
| Bristol | 1.1 | 100% | 97% | 80.6% |
| New Hope-Solebury | 2.4 | 100% | 58% | 11.8% |
| Renaissance Academy Charter | 2.5 | 100% | 45% | 7.5% |
Each district/region's playoff simulated as a seeded bracket of its top teams (field size from the PIAA bid allocation, 16 total; higher seed hosts). The winner advances to the state bracket above. Approximate — exact district formats vary.