1A · 8-team state bracket · 2026 season
The PIAA bracket (neutral sites) is run over each district/region's champion. Districts with a confirmed playoff format use their full-season simulated champion odds (so state odds carry district uncertainty); others use the top-Elo team as a point estimate. Updates as the season is played.
| # | Contender | From | Record | Elo | Title % |
|---|---|---|---|---|---|
| 1 | Clairton | D7 | 0-0 | 1836 | 42.0% |
| 2 | Bishop Guilfoyle Academy | D6 | 0-0 | 1785 | 20.1% |
| 3 | Port Allegany | D9 | 0-0 | 1764 | 13.7% |
| 4 | Line Mountain Sr | D4 | 0-0 | 1676 | 6.6% |
| 5 | Steelton Highspire | D3 | 0-0 | 1680 | 6.0% |
| 6 | Williams Valley | D11 | 0-0 | 1703 | 5.2% |
| 7 | Wilmington Area | D10 | 0-0 | 1680 | 4.8% |
| 8 | Belmont Charter | D12 | 0-0 | 1626 | 1.5% |
Full-season Monte Carlo (20,000sims): replays the schedule for seed uncertainty, then runs each district's exact bracket (higher seed hosts). Confirmed formats only.
| Team | Seed | Berth | Final | Title |
|---|---|---|---|---|
| Morrisville | 1.8 | 100% | 77% | 44.4% |
| Delaware County Christian School | 1.9 | 100% | 71% | 35.2% |
| Jenkintown | 2.3 | 100% | 52% | 20.4% |
Each district/region's playoff simulated as a seeded bracket of its top teams (field size from the PIAA bid allocation, 15 total; higher seed hosts). The winner advances to the state bracket above. Approximate — exact district formats vary.