Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged up +16 for returning production.
Scoring ranks within Class 3A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Kaydence Sinclair | 17 | .483 | 29 | 20 | 27 | 5 | 5 | |
| Camryn Matlin | 17 | .397 | 25 | 21 | 26 | 3 | — | |
| Kathryn Scott | 15 | .532 |
Final 2026 schedule & scores — 13-6
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 20 | Home | 1596 | W 17–5 | |
| Mar 24 | Away | 1595 | W 11–10 | |
| Mar 25 | Away | 1719 | W 2–1 | |
| Mar 27 | Central Martinsburg |
| 25 |
| 15 |
| 12 |
| 1 |
| 2 |
| Avery Biter | 17 | .328 | 19 | 15 | 14 | 1 | 7 |
| Rowyn Ruddek | 17 | .300 | 15 | 23 | 15 | 3 | 6 |
| Kylie Ferguson | 17 | .333 | 15 | 12 | 9 | — | — |
| Abigail Claar | 15 | .321 | 9 | 10 | 6 | 1 | 3 |
| Bailee Saylor | 14 | .200 | 6 | 7 | 9 | — | — |
| Ella Neves | 15 | .172 | 5 | 10 | 8 | 1 | 2 |
| Hayden Turner | 14 | .178 | 8 | 8 | 1 | — | 5 |
| Maggie Springer | 13 | .250 | 5 | 3 | 2 | — | — |
| Lydia Sheehan | 12 | .167 | 1 | 4 | 2 | — | 2 |
| Morgan Frederick | 3 | .500 | 1 | 2 | — | — | — |
| Isabella Little | 1 | — | — | 1 | 1 | — | — |
| Lydia Trimble | 14 | — | — | 6 | — | — | — |
| Alyssa Jack | 2 | — | — | 1 | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Rowyn Ruddek | 17 | 9-4 | 3.05 | 85 | 100 | — | |
| Ella Neves | 10 | 3-1 | 3.77 | 26 | 35 | 4 |
Class of 2026 seniors — production graduating out of the program
No graduating contributors with recorded stats.
| Home |
| 1233 |
| W 16–3 |
| Apr 1 | Bishop McCort Catholic | Home | 1476 | W 4–1 |
| Apr 3 | Away | 1240 | W 12–2 |
| Apr 6 | Bishop Carroll Catholic | Home | 166 | W 18–0 |
| Apr 8 | Away | 800 | W 18–4 |
| Apr 10 | Home | 1601 | L 2–3 |
| Apr 11 | Home | 1405 | L 0–1 |
| Apr 13 | Away | 1514 | W 7–2 |
| Apr 16 | Away | 1240 | W 13–7 |
| Apr 21 | Away | 1357 | W 7–3 |
| Apr 24 | Away | 1455 | L 4–5 |
| Apr 27 | Away | 1742 | L 9–10 |
| Apr 29 | Away | 1343 | W 15–0 |
| May 1 | Away | 1555 | W 13–12 |
| May 4 | Home | 1820 | L 1–6 |
| May 18 · PO | Away | 1742 | L 4–6 |