Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged down -5 for returning production.
Scoring ranks within Class 3A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Rocco Barra | Jr | 20 | .279 | 17 | 11 | 14 | — | — |
| Jd Brouse | Jr | 20 | .389 | 21 | 18 | 9 | 1 | 3 |
| Derek Mcconnell | Sr | 18 | .321 |
Final 2026 schedule & scores — 10-12
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 16 | Bishop Carroll Catholic | Home | 484 | W 16–2 |
| Mar 20 | Home | 1423 | W 16–6 | |
| Mar 24 | Away | 1439 | L 2–11 | |
| Mar 25 |
| 17 |
| 15 |
| 13 |
| — |
| 2 |
| Jack Dawson | Jr | 20 | .276 | 16 | 8 | 12 | — | — |
| Jeffery Shaffer | Jr | 20 | .173 | 9 | 10 | 10 | — | 4 |
| David Hildebrand | So | 18 | .213 | 10 | 5 | 6 | — | 1 |
| Mason Pittsinger | Jr | 10 | .308 | 8 | 7 | 6 | — | 2 |
| Jacob Fisher | Jr | 19 | .206 | 7 | 11 | 4 | — | 3 |
| Ben Muldoon | Jr | 13 | .273 | 3 | 3 | 1 | — | 1 |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Jd Brouse | Jr | 12 | 0-1 | 4.71 | 35.2 | 37 | — |
| Rocco Barra | Jr | 8 | 0-0 | 5.33 | 21 | 19 | — |
| Jack Dawson | Jr | 9 | 0-0 | 3.68 | 19 | 19 | — |
| Mason Pittsinger | Jr | 1 | 0-0 | 14.00 | 2 | 2 | — |
Class of 2026 seniors — production graduating out of the program
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Ben Howard | Sr | 20 | .418 | 28 | 16 | 24 | — | 5 |
| Jake Kirsch | Sr | 20 | .300 | 18 | 14 | 8 | — | 3 |
| Logan Black | Sr | 1 | .500 | 1 | 1 | 2 | — | 1 |
| Shane Calpin | Sr | 6 | — | — | 1 | — | — | — |
| Jett Williams | Sr | 13 | — | — | 4 | — | — | 1 |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Alex Wingard | Sr | 10 | 0-0 | 4.00 | 35 | 29 | — |
| Shane Calpin | Sr | 5 | 1-0 | 7.35 | 6.2 | 11 | — |
| Joe Sedor | Sr | 4 | 0-0 | 6.39 | 7.2 | 4 | — |
| Jake Kirsch |
| Away |
| 1557 |
| L 6–7 |
| Mar 27 | Central Martinsburg | Home | 1575 | L 1–11 |
| Mar 30 | Away | 1630 | L 1–9 |
| Apr 1 | Bishop McCort Catholic | Home | 1702 | W 9–7 |
| Apr 3 | Away | 1490 | W 7–6 |
| Apr 8 | Away | 1058 | W 12–7 |
| Apr 10 | Home | 1766 | L 9–11 |
| Apr 13 | Away | 1564 | L 2–12 |
| Apr 16 | Away | 1490 | L 2–6 |
| Apr 18 | Away | 1609 | W 7–1 |
| Apr 21 | Away | 1557 | L 1–5 |
| Apr 24 | Away | 1572 | L 2–3 |
| Apr 27 | Away | 1557 | L 0–10 |
| May 1 | Away | 1694 | L 1–4 |
| May 4 | Home | 1413 | W 11–3 |
| May 5 | Away | 1203 | W 13–1 |
| May 7 | Bishop Carroll Catholic | Home | 484 | W 9–5 |
| May 14 | Away | 1442 | W 14–8 |
| May 18 · PO | Away | 1557 | L 4–10 |
| Sr |
| 2 |
| 0-0 |
| 14.00 |
| 2 |
| 3 |
| — |