Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged up +7 for returning production.
Scoring ranks within Class 3A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Alivia Nicklow | Sr | 20 | .525 | 32 | 7 | 23 | 4 | — |
| Raelynn Fisher | Jr | 20 | .433 | 26 | 25 | 18 | 4 | 3 |
| Emmah Royer | Sr | 20 | .431 |
Final 2026 schedule & scores — 14-6
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 19 | Home | 1698 | W 8–2 | |
| Mar 25 | Home | 1658 | L 1–2 | |
| Mar 26 | Home | 1595 | L 7–9 | |
| Mar 30 | Clearfield Area |
| 22 |
| 14 |
| 17 |
| — |
| 7 |
| Julia Foster | Sr | 20 | .361 | 22 | 16 | 16 | 1 | 5 |
| Charlotte Kyle | Sr | 20 | .356 | 21 | 14 | 12 | 1 | 2 |
| Kendyl Wilson | So | 20 | .373 | 22 | 22 | 7 | — | 1 |
| Mckaela Brown | So | 16 | .368 | 14 | 11 | 10 | 3 | 2 |
| Kailyn Betts | Jr | 19 | .167 | 4 | 6 | 4 | — | 2 |
| Lauren Stratton | Sr | 14 | .250 | 3 | 3 | 5 | — | — |
| Audree Brode | So | 19 | .222 | 2 | 21 | 2 | — | 2 |
| Luciana Park | Jr | 4 | 1.000 | 1 | 6 | 3 | — | — |
| Amelia Weller | So | 3 | .500 | 1 | 1 | 1 | — | — |
| Xiomara Jones | Jr | 1 | .500 | 1 | — | 1 | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Alivia Nicklow | Sr | 19 | 12-6 | 2.34 | 98.2 | 116 | — |
| Kendyl Wilson | So | 5 | 1-0 | 3.42 | 14.1 | 19 | — |
Class of 2026 seniors — production graduating out of the program
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Izzy Kazmarski | Sr | 20 | .441 | 26 | 6 | 21 | 1 | — |
| Leah Beck | Sr | 20 | .353 | 18 | 15 | 13 | — | 3 |
| Rileigh Lua | Sr | 3 | .250 | 1 | 1 | — | — | 1 |
| Lotte Kremp | Sr | 2 | — | — | 2 | — | — | — |
| Home |
| 1455 |
| W 10–0 |
| Apr 8 | Central Martinsburg | Home | 1233 | W 20–8 |
| Apr 10 | Home | 800 | W 22–2 |
| Apr 13 | Away | 1662 | W 13–5 |
| Apr 15 | Home | 1601 | L 0–1 |
| Apr 16 | Bishop Guilfoyle Academy | Home | 601 | W 16–0 |
| Apr 17 | Away | 1532 | W 1–0 |
| Apr 20 | Home | 1287 | W 10–0 |
| Apr 24 | Bishop McCort Catholic | Home | 1476 | W 13–2 |
| Apr 27 | Away | 1798 | L 2–6 |
| Apr 28 | Away | 1555 | W 11–4 |
| May 1 | Away | 1515 | L 4–5 |
| May 4 | Home | 1758 | W 3–1 |
| May 5 | Away | 1701 | W 4–3 |
| May 7 | Away | 1271 | W 16–1 |
| May 11 | Home | 1698 | W 12–2 |
| May 18 · PO | Home | 1698 | L 0–3 |