Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged down -24 for returning production.
Scoring ranks within Class 2A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Elle Ladika | Jr | 19 | .338 | 22 | 22 | 13 | — | 5 |
| Jenna Jordan | Jr | 19 | .368 | 21 | 13 | 9 | — | — |
| Bella Marguccio | Sr | 19 | .232 |
Final 2026 schedule & scores — 5-14
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 19 | Home | 1595 | L 5–6 | |
| Mar 27 | Home | 1271 | L 4–8 | |
| Mar 30 | Bishop McCort Catholic | Home | 1476 | L 2–6 |
| Mar 31 |
| 13 |
| 11 |
| 11 |
| — |
| 1 |
| Kallie Clawson | So | 17 | .294 | 15 | 13 | 7 | 1 | — |
| Macie Layman | So | 17 | .250 | 11 | 10 | 9 | — | 1 |
| Ella Dabbs | So | 17 | .156 | 7 | 5 | 6 | — | 1 |
| Mylee Beyer | So | 19 | .085 | 4 | 9 | 4 | — | 2 |
| Madison Graham | So | 11 | .182 | 2 | 3 | 3 | — | 1 |
| Aubry Bravo | So | 10 | — | — | 1 | 3 | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Kallie Clawson | So | 14 | 1-5 | 5.90 | 48.2 | 45 | — |
| Mylee Beyer | So | 4 | 1-0 | 2.80 | 10 | 10 | — |
Class of 2026 seniors — production graduating out of the program
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Alea Ladika | Sr | 19 | .357 | 20 | 18 | 16 | 3 | 6 |
| Marissa Naylor | Sr | 19 | .327 | 17 | 9 | 17 | 3 | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Marissa Naylor | Sr | 18 | 3-8 | 4.88 | 51.2 | 61 | — |
| Away |
| 1343 |
| W 7–3 |
| Apr 8 | Home | 1514 | L 1–6 |
| Apr 10 | Home | 1698 | L 11–14 |
| Apr 13 | Away | 1742 | L 4–5 |
| Apr 14 | Home | 800 | W 16–1 |
| Apr 16 | Home | 1820 | L 5–15 |
| Apr 17 | Home | 1641 | L 0–8 |
| Apr 21 | Home | 1658 | L 3–7 |
| Apr 22 | Home | 1240 | W 7–3 |
| Apr 24 | Home | 1798 | L 1–10 |
| Apr 27 | Away | 1515 | L 3–5 |
| May 4 | Bishop Carroll Catholic | Home | 166 | W 16–1 |
| May 7 | Home | 800 | W 16–0 |
| May 8 | Home | 1455 | L 9–10 |
| May 8 | Away | 1612 | L 3–10 |
| May 11 | Home | 1595 | L 1–8 |