Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged up +17 for returning production.
Scoring ranks within Class 6A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Andrew Carlisle | 16 | .297 | 11 | 4 | 3 | — | 1 | |
| Shanahan Padin | 13 | .265 | 9 | 5 | 1 | — | 1 | |
| Nate Lutz | 15 | .194 |
Final 2026 schedule & scores — 3-16
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 16 | Away | 1425 | W 4–3 | |
| Mar 20 | Away | 1769 | L 0–9 | |
| Mar 23 | Home | 1495 | L 0–9 | |
| Mar 25 | Octorara Area |
| 6 |
| 1 |
| 3 |
| — |
| 1 |
| Nikoli Bergeron | 16 | .212 | 7 | 3 | 1 | — | — |
| Caleb Melendez | 15 | .182 | 6 | 1 | 1 | — | — |
| Christopher Ruggiero | 13 | .444 | 4 | 1 | 2 | — | — |
| Deniel Santana | 13 | .167 | 5 | 1 | 1 | — | — |
| Josh Reyes | 7 | .250 | 4 | 2 | 2 | — | 1 |
| Johansel Florentino | 11 | .118 | 2 | 2 | 1 | — | — |
| Elijah Santiago | 6 | .167 | 1 | — | — | — | — |
| Armani Acevedo | 5 | .143 | 1 | 1 | — | — | — |
| Juan Marrero Lopez | 5 | — | — | 1 | 1 | — | — |
| Jayden Vaughn | 13 | .050 | 1 | — | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Nikoli Bergeron | 9 | 0-1 | 12.04 | 25 | 21 | — | |
| Shanahan Padin | 6 | 1-3 | 5.62 | 18.2 | 22 | — | |
| Christopher Ruggiero | 7 | 0-1 | 18.95 | 13.2 | 10 | — | |
| Andrew Carlisle | 6 | 0-2 | 5.83 | 12 | 9 | — | |
| Deniel Santana | 4 | 0-0 | 31.50 | 3.1 | 4 | — | |
| Elijah Santiago | 3 | 0-0 | 42.00 | 0.2 | 1 | — | |
| Josh Reyes | 1 | 0-0 | 35.00 | 1 | — | — | |
| Nate Lutz | 4 | 0-0 | 31.50 | 0.2 | — | — |
Class of 2026 seniors — production graduating out of the program
No graduating contributors with recorded stats.
| Away |
| 1297 |
| W 6–1 |
| Mar 30 | Home | 1312 | L 0–10 |
| Apr 2 | Away | 1564 | L 2–13 |
| Apr 6 | Away | 1308 | L 0–13 |
| Apr 8 | Away | 1649 | L 0–5 |
| Apr 10 | Away | 1651 | L 2–7 |
| Apr 13 | Home | 1427 | L 0–19 |
| Apr 15 | Hempfield | Home | 1515 | L 1–8 |
| Apr 20 | Home | 1597 | L 0–5 |
| Apr 22 | Away | 1308 | L 4–27 |
| Apr 27 | Away | 1649 | L 2–12 |
| Apr 30 | Home | 1470 | L 0–12 |
| May 1 | Home | 1542 | L 0–18 |
| May 2 | Home | 1427 | L 3–4 |
| May 4 | Hempfield | Home | 1515 | L 6–17 |
| May 5 | Away | 1147 | W 8–3 |