Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged down -46 for returning production.
Scoring ranks within Class 6A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Lucas Hess | Sr | 20 | .220 | 9 | 8 | 1 | — | — |
| Brock Riggs | Jr | 17 | .176 | 3 | 3 | 5 | — | — |
| Ty Miller | Jr | 18 | .136 |
Final 2026 schedule & scores — 6-14
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 20 | Home | 1312 | W 9–3 | |
| Mar 21 | Home | 1807 | L 0–4 | |
| Mar 26 | Home | 1486 | L 1–5 | |
| Mar 27 | Daniel Boone |
| 3 |
| 4 |
| 2 |
| — |
| 3 |
| Connor Smeigh | Sr | 14 | .667 | 2 | 1 | 2 | — | — |
| Clay Bearden | Jr | 2 | .500 | 1 | 2 | 1 | — | — |
| Paxtin Shope | Jr | 12 | — | — | 2 | — | — | 1 |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Brock Riggs | Jr | 6 | 1-1 | 2.68 | 15.2 | 16 | — |
| Paxtin Shope | Jr | 4 | 0-1 | 3.50 | 4 | 2 | — |
| Cooper Frizado | Sr | 3 | 0-0 | 3.00 | 2.1 | 2 | — |
Class of 2026 seniors — production graduating out of the program
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Ethan Transue | Sr | 20 | .219 | 14 | 12 | 14 | — | 4 |
| Roderyck Rafael | Sr | 20 | .314 | 16 | 5 | 10 | 1 | — |
| Oliver Hanna | Sr | 20 | .340 | 18 | 11 | 4 | — | — |
| Ben Patterson | Sr | 20 | .236 | 13 | 7 | 7 | — | — |
| Julian Plank | Sr | 20 | .200 | 12 | 8 | 8 | 1 | — |
| Brady Knaple | Sr | 20 | .286 | 14 | 12 | 5 | — | — |
| Ellis Van Name | Sr | 20 | .196 | 10 | 11 | 7 | — | 2 |
| Josh Beck | Sr | 18 | .118 | 4 | 4 | 2 | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Oliver Hanna | Sr | 9 | 4-5 | 2.62 | 53.1 | 40 | — |
| Ben Patterson | Sr | 9 | 1-4 | 3.35 | 23 | 26 | 1 |
| Josh Beck | Sr | 7 | 0-3 | 5.19 | 27 | 17 | — |
| Ethan Transue |
| Home |
| 1468 |
| L 1–2 |
| Apr 1 | Home | 1427 | W 3–2 |
| Apr 6 | Home | 1131 | W 13–0 |
| Apr 8 | Hempfield | Home | 1515 | L 4–10 |
| Apr 9 | Home | 1667 | L 2–5 |
| Apr 11 | Home | 1519 | L 0–7 |
| Apr 13 | Home | 1649 | L 2–7 |
| Apr 15 | Home | 1597 | L 2–6 |
| Apr 16 | Home | 1292 | L 7–8 |
| Apr 20 | Home | 1427 | W 3–2 |
| Apr 22 | Home | 1131 | W 27–4 |
| Apr 24 | Home | 1651 | W 4–3 |
| Apr 27 | Hempfield | Home | 1515 | L 1–3 |
| Apr 30 | Away | 1461 | L 5–7 |
| Apr 30 | Home | 1649 | L 0–5 |
| May 4 | Home | 1597 | L 0–5 |
| May 6 | Away | 1483 | L 7–10 |
| Sr |
| 2 |
| 0-0 |
| 10.50 |
| 4 |
| 3 |
| — |