Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged up +19 for returning production.
Scoring ranks within Class 6A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Diego Serrano | 18 | .341 | 15 | 7 | 5 | 1 | 6 | |
| Nyzaiah Rojas | 15 | .250 | 9 | 1 | 1 | — | 9 | |
| Gyanni Arnt | 19 | .269 |
Final 2026 schedule & scores — 1-18
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 20 | Away | 1803 | L 0–15 | |
| Mar 24 | Home | 1427 | L 0–13 | |
| Mar 25 | Home | 1342 | L 1–9 | |
| Mar 30 | Eastern Lebanon County |
| 7 |
| 4 |
| 2 |
| — |
| 4 |
| Justin Miranda | 19 | .146 | 6 | 3 | 2 | — | 3 |
| Kaeler Ortiz | 17 | .100 | 3 | 1 | 4 | — | 2 |
| Ryant Rivera | 19 | .081 | 3 | 5 | 2 | — | 2 |
| Henne Cortes | 18 | .143 | 4 | 1 | — | — | 3 |
| Owen Krouse | 17 | .061 | 2 | 1 | 1 | — | 2 |
| Jules Arnt | 15 | .045 | 1 | 1 | 1 | — | — |
| Luis Reyes | 12 | .059 | 1 | — | 1 | — | — |
| Luciano Rincon | 9 | — | — | — | 1 | — | — |
| Victor Ledger | 8 | — | — | — | 1 | — | 3 |
| Micah Krouse | 11 | — | — | 1 | — | — | 1 |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Diego Serrano | 9 | 1-4 | 5.25 | 30.2 | 47 | — | |
| Ryant Rivera | 11 | 0-6 | 9.75 | 18.2 | 10 | — | |
| Nyzaiah Rojas | 7 | 0-3 | 12.29 | 13.2 | 13 | — | |
| Micah Krouse | 6 | 0-3 | 17.72 | 10.2 | 8 | — | |
| Kaeler Ortiz | 8 | 0-1 | 14.78 | 9 | 8 | — | |
| Justin Miranda | 6 | 0-0 | 24.50 | 6 | 5 | — | |
| Luciano Rincon | 5 | 0-0 | 16.80 | 3.1 | — | — | |
| Owen Krouse | 1 | 0-0 | 7.00 | 1 | — | — | |
| Luis Reyes | 2 | 0-0 | 73.50 | 0.2 | — | — |
Class of 2026 seniors — production graduating out of the program
No graduating contributors with recorded stats.
| Home |
| 1563 |
| L 2–12 |
| Apr 1 | Away | 1458 | L 0–15 |
| Apr 6 | Home | 1769 | L 0–11 |
| Apr 8 | Away | 1382 | L 0–18 |
| Apr 13 | Home | 1542 | L 2–16 |
| Apr 15 | Home | 1465 | L 1–11 |
| Apr 16 | Home | 1495 | L 4–10 |
| Apr 20 | Away | 1458 | L 1–10 |
| Apr 22 | Home | 1769 | L 1–18 |
| Apr 27 | Away | 1382 | L 1–10 |
| Apr 30 | Home | 1542 | L 1–13 |
| May 4 | Home | 1465 | L 0–14 |
| May 5 | Home | 1131 | L 3–8 |
| May 8 | Carlisle | Home | 1417 | L 1–16 |
| May 11 | Away | 1067 | W 7–0 |
| May 12 | Away | 1831 | L 1–29 |