Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged down -37 for returning production.
Scoring ranks within Class 6A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Joset Pagan | Sr | 20 | .311 | 19 | 9 | 16 | — | 1 |
| Jeury Vargas | Sr | 18 | .286 | 10 | 7 | 7 | 1 | 2 |
| Jasshua Camilo Paulino | Sr | 19 | .250 |
Final 2026 schedule & scores — 9-11
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 14 | William Penn | Away | 1204 | W 15–6 |
| Mar 16 | Home | 1131 | L 3–4 | |
| Mar 26 | Away | 1461 | L 0–2 | |
| Mar 28 |
| 12 |
| 13 |
| 5 |
| — |
| 6 |
| Adrian Gonzalez | Jr | 10 | .200 | 4 | — | 3 | — | — |
| Jibsam Rodriguez | Sr | 11 | .188 | 3 | 3 | 1 | — | — |
| Kendry Ceballos | Sr | 9 | — | — | 1 | 1 | — | 3 |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Eliang Brito Gonzalez | Sr | 8 | 1-1 | 5.88 | 16.2 | 15 | — |
| Oliver Nunez | Sr | 7 | 0-3 | 16.00 | 7 | 11 | — |
| Jeury Vargas | Sr | 3 | 0-0 | 3.82 | 3.2 | 6 | — |
| Joset Pagan | Sr | 1 | 0-0 | — | 1 | 1 | — |
Class of 2026 seniors — production graduating out of the program
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Janser Paredes | Sr | 20 | .462 | 30 | 16 | 19 | 1 | 9 |
| Frandy Ruiz | Sr | 20 | .254 | 15 | 19 | 5 | 1 | 5 |
| Samir Diaz Batista | Sr | 20 | .188 | 9 | 7 | 5 | — | 4 |
| Frank Adames | Sr | 17 | .179 | 7 | 3 | 7 | — | 3 |
| Christopher Disla | Sr | 18 | .152 | 5 | 9 | 5 | 1 | 2 |
| Anferny Trinidad | Sr | 14 | .167 | 4 | 4 | 1 | — | — |
| David Garcia | Sr | 16 | .111 | 1 | 1 | — | — | 1 |
| John Urena | Sr | 7 | .091 | 1 | 2 | — | — | — |
| Yordanny Tapia | Sr | 10 | .077 | 1 | 2 | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| David Garcia | Sr | 10 | 6-3 | 2.41 | 49.1 | 42 | — |
| Janser Paredes | Sr | 9 | 2-4 | 3.29 | 34 | 32 | 2 |
| Anferny Trinidad | Sr | 5 | 0-0 | 0.78 | 9 | 9 | — |
| Frandy Ruiz |
| Home |
| 1542 |
| L 2–10 |
| Mar 30 | Home | 1651 | W 7–4 |
| Apr 1 | Home | 1470 | L 3–10 |
| Apr 8 | Away | 1467 | L 2–8 |
| Apr 10 | Home | 1486 | L 1–15 |
| Apr 11 | Home | 1542 | W 7–1 |
| Apr 13 | Home | 1101 | W 7–0 |
| Apr 14 | Home | 947 | W 11–1 |
| Apr 15 | Home | 1468 | L 3–9 |
| Apr 17 | Home | 1295 | W 7–1 |
| Apr 22 | Home | 1651 | L 1–5 |
| Apr 27 | Home | 1470 | W 5–2 |
| Apr 28 | Home | 1312 | L 2–7 |
| Apr 30 | Away | 1467 | W 11–0 |
| May 1 | Home | 1486 | L 0–6 |
| May 4 | Away | 1507 | L 0–9 |
| May 5 | Home | 1542 | W 12–2 |
| Sr |
| 3 |
| 0-0 |
| 4.42 |
| 6.1 |
| 6 |
| — |