Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged up +0 for returning production.
Scoring ranks within Class 6A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Braden Benevides | Jr | 20 | .393 | 24 | 15 | 18 | — | 9 |
| Shaun Danielson | Sr | 20 | .312 | 20 | 7 | 20 | — | 5 |
| Jack Gabel | Sr | 22 | .307 |
Final 2026 schedule & scores — 17-7
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 19 | Home | 1632 | L 3–7 | |
| Mar 25 | Home | 1470 | W 14–5 | |
| Mar 26 | Home | 1536 | L 10–11 | |
| Mar 28 | Owen J Roberts |
| 23 |
| 17 |
| 9 |
| — |
| 11 |
| Ryan Marmolejos | Jr | 21 | .343 | 24 | 17 | 8 | — | 9 |
| Ryan Bonham | So | 20 | .322 | 19 | 28 | 8 | — | 14 |
| Tim Lengle | Jr | 22 | .250 | 16 | 14 | 8 | — | 4 |
| Wyatt Deemer | So | 20 | .208 | 10 | 8 | 11 | — | 1 |
| Gabe Spohn | Sr | 16 | .371 | 13 | 3 | 6 | — | — |
| Ben Kulp | Sr | 20 | .213 | 10 | 5 | 6 | — | 1 |
| Charles Fredericks | Jr | 16 | .206 | 7 | 2 | 6 | — | 1 |
| Owen Miller | Sr | 13 | .261 | 6 | 6 | 5 | — | — |
| Nolan Browne | Jr | 20 | .190 | 8 | 9 | 2 | — | 4 |
| Nick Bracken | Sr | 15 | .150 | 3 | 4 | 2 | — | 1 |
| Bryce Meck | So | 5 | .231 | 3 | 1 | 1 | — | — |
| Rhys Stadelmeyer | Sr | 15 | .182 | 2 | 6 | 1 | — | — |
| Matt Mallis | Jr | 3 | — | — | 1 | 3 | — | 1 |
| Andrew Bleice | Jr | 15 | — | — | 4 | — | — | 3 |
| Landon Gary | So | 6 | — | — | 2 | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Ben Kulp | Sr | 9 | 5-3 | 1.54 | 41 | 63 | — |
| Shaun Danielson | Sr | 9 | 3-3 | 3.50 | 40 | 58 | — |
| Jack Gabel | Sr | 11 | 3-1 | 1.72 | 36.2 | 48 | — |
| Ryan Bonham | So | 7 | 2-3 | 2.68 | 15.2 | 22 | 1 |
| Charles Fredericks | Jr | 6 | 0-1 | 4.40 | 14.1 | 17 | — |
| Wyatt Deemer | So | 5 | 2-0 | 3.65 | 7.2 | 9 | — |
| Braden Benevides | Jr | 1 | 0-0 | 3.50 | 2 | 2 | — |
| Ryan Marmolejos | Jr | 1 | 0-0 | — | 1 | 2 | — |
| Ben Shaub | Jr | 1 | 0-0 | 28.00 | 1 | 1 | — |
| Andrew Bleice | Jr | 1 | 0-0 | 21.00 | 0.1 | 1 | — |
| Nick Bracken | Sr | 2 | 0-0 | — | 0.2 | — | — |
| Nolan Browne | Jr | 1 | 0-0 | 63.00 | 0.1 | — | — |
Class of 2026 seniors — production graduating out of the program
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Liam Coyle | Sr | 20 | .471 | 32 | 24 | 27 | 3 | 8 |
| Christo Hunsicker | Sr | 22 | .297 | 22 | 13 | 16 | 1 | 5 |
| Alex Ernesto | Sr | 22 | .328 | 19 | 11 | 12 | — | 5 |
| Cole Lavin | Sr | 18 | .333 | 15 | 10 | 8 | — | 1 |
| Colby Kostelac | Sr | 19 | .250 | 7 | 7 | 5 | — | 1 |
| Nick Herron | Sr | 21 | .273 | 9 | 8 | 2 | — | 5 |
| Tyler Herbein | Sr | 14 | .212 | 7 | 1 | 4 | — | — |
| Dyran Robles | Sr | 19 | .200 | 7 | 11 | 3 | — | 5 |
| Chris Dufal | Sr | 19 | .104 | 5 | 4 | 4 | — | 1 |
| Dylan Penyak | Sr | 13 | .273 | 3 | 7 | 4 | — | 2 |
| Stanley Maoury | Sr | 20 | .238 | 5 | 8 | 1 | — | 4 |
| Austin Snyder | Sr | 17 | .143 | 3 | 2 | 1 | — | — |
| Frandy De La Cruz | Sr | 10 | .125 | 1 | — | 2 | — | — |
| Kaden Ballas | Sr | 11 | — | — | — | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Christo Hunsicker | Sr | 9 | 4-1 | 1.95 | 28.2 | 31 | — |
| Liam Coyle | Sr | 9 | 2-2 | 2.28 | 30.2 | 23 | — |
| Austin Snyder | Sr | 10 | 1-2 | 4.87 | 27.1 | 23 | — |
| Kaden Ballas |
| Home |
| 1783 |
| L 6–7 |
| Mar 30 | Home | 1101 | W 13–3 |
| Apr 1 | Home | 1486 | W 8–1 |
| Apr 4 | Home | 1380 | W 8–3 |
| Apr 8 | Home | 1425 | W 8–2 |
| Apr 10 | Home | 1651 | W 13–1 |
| Apr 11 | Home | 1555 | W 3–2 |
| Apr 13 | Home | 1468 | W 9–8 |
| Apr 15 | Home | 1295 | W 15–0 |
| Apr 17 | Home | 1394 | W 11–3 |
| Apr 18 | Home | 1519 | W 1–0 |
| Apr 20 | Home | 1470 | W 16–6 |
| Apr 22 | Home | 1461 | W 11–0 |
| Apr 27 | Home | 1486 | L 1–12 |
| Apr 30 | Home | 1425 | L 0–11 |
| May 1 | Home | 1651 | L 4–6 |
| May 5 | Home | 1490 | W 16–3 |
| May 7 | Home | 1481 | W 13–3 |
| May 8 | Home | 1470 | W 1–0 |
| May 11 | Home | 1651 | W 10–0 |
| May 15 | Home | 1533 | L 1–3 |
| Sr |
| 10 |
| 0-0 |
| 1.47 |
| 14.1 |
| 11 |
| — |
| Dyran Robles | Sr | 6 | 0-0 | 11.05 | 6.1 | 8 | — |
| Alex Ernesto | Sr | 2 | 0-1 | 4.20 | 3.1 | 2 | — |
| Frandy De La Cruz | Sr | 1 | 0-0 | — | 0.2 | 1 | — |