Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged down -54 for returning production.
Scoring ranks within Class 4A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| James Armstrong | Jr | 24 | .382 | 29 | 24 | 10 | — | 17 |
| Collin Davis | Jr | 25 | .210 | 13 | 17 | 7 | 1 | 4 |
| Jacob Knobloch | Sr | 22 | .161 |
Final 2026 schedule & scores — 18-7
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 24 | Home | 1608 | L 2–3 | |
| Mar 25 | Home | 1608 | W 7–0 | |
| Mar 27 | Home | 1304 | L 11–21 | |
| Mar 30 | Ambridge Area |
| 9 |
| 12 |
| 8 |
| — |
| 2 |
| Jayvion Lindsey | Jr | 18 | .167 | 3 | 10 | 2 | — | 2 |
| Brody Mccullough | Sr | 5 | .143 | 1 | 1 | 1 | — | — |
| Parker Hoth | Sr | 6 | — | — | 1 | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Jacob Knobloch | Sr | 2 | 0-1 | 14.00 | 4 | 4 | 1 |
Class of 2026 seniors — production graduating out of the program
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Charles Smetana | Sr | 25 | .377 | 29 | 11 | 20 | 1 | 1 |
| Ben Mcdonald | Sr | 25 | .328 | 21 | 18 | 21 | 6 | 4 |
| Kingston Krotec | Sr | 25 | .250 | 19 | 18 | 16 | 1 | 6 |
| James Gill | Sr | 25 | .295 | 23 | 13 | 12 | — | 2 |
| Drew Donovan | Sr | 23 | .225 | 16 | 11 | 15 | — | 6 |
| Logan Triscila | Sr | 25 | .300 | 21 | 21 | 10 | — | 3 |
| Payton Korker | Sr | 25 | — | — | — | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Kingston Krotec | Sr | 11 | 11-0 | 0.78 | 71.2 | 58 | — |
| Ben Mcdonald | Sr | 9 | 2-4 | 3.15 | 40 | 50 | — |
| Payton Korker | Sr | 10 | 4-1 | 2.04 | 34.1 | 36 | 2 |
| Drew Donovan |
| Home |
| 1484 |
| L 1–3 |
| Mar 31 | Home | 1484 | W 5–2 |
| Apr 2 | Home | 1737 | W 11–1 |
| Apr 7 | Away | 1378 | W 15–9 |
| Apr 8 | Away | 1378 | W 11–0 |
| Apr 10 | Away | 1704 | W 4–3 |
| Apr 15 | Away | 1420 | W 7–2 |
| Apr 17 | Away | 1370 | W 17–3 |
| Apr 20 | Home | 1481 | L 2–5 |
| Apr 21 | Home | 1481 | W 3–0 |
| Apr 24 | Away | 1660 | W 9–6 |
| Apr 27 | Home | 1454 | L 3–7 |
| Apr 28 | Home | 1454 | W 4–3 |
| May 4 | Home | 1490 | W 3–2 |
| May 5 | Home | 1490 | W 11–1 |
| May 7 | Away | 1593 | W 4–0 |
| May 11 | Away | 1511 | W 5–3 |
| May 18 · PO | Away | 1602 | W 7–1 |
| May 20 · PO | Home | 1644 | L 3–4 |
| May 26 · PO | Derry Area | Home | 1453 | W 3–0 |
| Jun 1 · PO | Home | 1694 | W 9–1 |
| Jun 4 · PO | Away | 1871 | L 0–10 |
| Jun 17 · PO | Away | 1469 | 81.6% |
| Sr |
| 6 |
| 1-0 |
| 3.41 |
| 12.1 |
| 7 |
| 1 |
| Logan Triscila | Sr | 1 | 0-0 | 16.80 | 1.2 | 1 | — |
| James Gill | Sr | 1 | 0-0 | — | 0.1 | — | — |