Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged up +12 for returning production.
Scoring ranks within Class 2A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Jack Kielar | 18 | .413 | 19 | 11 | 22 | — | 1 | |
| Dom Dando | 20 | .400 | 20 | 7 | 17 | — | 1 | |
| Christian Anterock | 20 | .380 |
Final 2026 schedule & scores — 10-10
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 21 | Riverside | Home | 1034 | W 12–11 |
| Mar 25 | Home | 884 | W 24–0 | |
| Mar 26 | Home | 884 | W 16–0 | |
| Mar 31 |
| 19 |
| 12 |
| 14 |
| — |
| 3 |
| Aj Ferilla | 20 | .326 | 14 | 10 | 18 | — | 2 |
| Jacob Kamerer | 20 | .265 | 13 | 15 | 17 | — | — |
| Nate Deem | 20 | .319 | 15 | 16 | 14 | — | 1 |
| Rance Emerick | 19 | .333 | 13 | 17 | 6 | — | 8 |
| Matt Fry | 17 | .043 | 1 | 10 | 5 | — | — |
| Jonathan Santangelo | 20 | .133 | 2 | 1 | 2 | — | — |
| Lucian Leitera | 8 | .250 | 2 | 2 | 2 | — | — |
| John Adamo | 6 | .500 | 3 | — | 1 | — | — |
| Trever Kaufman | 4 | .500 | 2 | — | 2 | — | — |
| Holdin Anterock | 4 | — | — | — | 2 | — | — |
| Rick Zeigler | 16 | .222 | 2 | 11 | — | — | 1 |
| Lucas Bowen | 5 | 1.000 | 1 | 4 | 1 | — | — |
| Chad Christopher | 7 | .200 | 1 | 2 | 1 | — | — |
| John Moniodes | 6 | .167 | 1 | 1 | 1 | — | — |
| Matteo Mone | 5 | .333 | 1 | 1 | 1 | — | — |
| Evan Hilyard | 2 | — | — | — | 1 | — | — |
| Joe Esposito | 11 | — | — | 12 | — | — | 1 |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Jonathan Santangelo | 8 | 4-0 | 2.47 | 45.1 | 35 | — | |
| Aj Ferilla | 6 | 2-0 | 6.85 | 15.1 | 12 | — | |
| Nate Deem | 8 | 1-0 | 4.85 | 21.2 | 5 | — | |
| Dom Dando | 4 | 2-0 | 5.25 | 8 | 13 | — | |
| Holdin Anterock | 1 | 1-0 | — | 3 | 4 | — | |
| Lucian Leitera | 2 | 0-0 | 7.00 | 3 | 3 | — | |
| Evan Hilyard | 2 | 0-0 | — | 1 | 1 | — | |
| Matteo Mone | 1 | 0-0 | — | 0.1 | — | — |
| Away |
| 1275 |
| W 18–5 |
| Apr 2 | Away | 1592 | L 1–4 |
| Apr 3 | Home | 1321 | W 6–4 |
| Apr 8 | Home | 1039 | W 16–2 |
| Apr 9 | Home | 1039 | W 15–0 |
| Apr 13 | Home | 1469 | W 9–4 |
| Apr 15 | Home | 1469 | L 3–8 |
| Apr 17 | Home | 1716 | L 3–17 |
| Apr 20 | Home | 1792 | W 4–3 |
| Apr 21 | Home | 1792 | L 3–4 |
| Apr 24 | Ellwood City Lincoln | Home | 1460 | L 6–7 |
| Apr 27 | Home | 1562 | L 2–6 |
| Apr 28 | Home | 1562 | L 0–6 |
| May 4 | Freedom Area | Home | 796 | W 6–0 |
| May 5 | Freedom Area | Home | 796 | L 4–7 |
| May 8 | Home | 1539 | L 6–8 |
| May 11 | Home | 1453 | L 1–2 |