Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged down -55 for returning production.
Scoring ranks within Class 3A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Jayden Warman | Sr | 23 | .228 | 13 | 11 | 13 | — | 2 |
| Will Fowler | Sr | 23 | .207 | 12 | 4 | 8 | 1 | 1 |
| Nathan Slater | So | 4 | .500 |
Final 2026 schedule & scores — 16-6
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 7 | Away | 1608 | L 1–4 | |
| Mar 21 | Away | 1704 | L 4–9 | |
| Mar 30 | Away | 1260 | W 9–0 | |
| Mar 31 | Steel Valley |
| 2 |
| 3 |
| 2 |
| — |
| 4 |
| Carter Latore | Jr | 9 | .154 | 2 | 3 | 2 | — | 2 |
| Noah Nusskern | Jr | 5 | — | — | — | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Will Fowler | Sr | 2 | 0-0 | 5.25 | 4 | — | 1 |
| Jayden Warman | Sr | 4 | 0-0 | 37.80 | 1.2 | 1 | — |
| Noah Nusskern | Jr | 1 | 0-0 | — | 0.2 | 2 | — |
Class of 2026 seniors — production graduating out of the program
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Carson Franc | Sr | 23 | .539 | 41 | 25 | 29 | — | 2 |
| Case Latore | Sr | 23 | .395 | 32 | 28 | 22 | 2 | 10 |
| Sam Hustwit | Sr | 23 | .432 | 32 | 21 | 17 | 1 | 3 |
| Jack Dolan | Sr | 16 | .429 | 21 | 20 | 26 | 4 | 5 |
| Cooper Scharding | Sr | 23 | .380 | 30 | 16 | 14 | 2 | 6 |
| Patrick Bykowski | Sr | 23 | .279 | 17 | 14 | 20 | — | 4 |
| Nick Blackson | Sr | 23 | .270 | 17 | 27 | 7 | — | 7 |
| Newton Coffey | Sr | 19 | .222 | 2 | 7 | 6 | — | 2 |
| Jackson Krul | Sr | 22 | .667 | 2 | — | 1 | — | — |
| Luke Janicki | Sr | 15 | .333 | 2 | 8 | 1 | — | 4 |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Cooper Scharding | Sr | 11 | 4-3 | 3.40 | 35 | 50 | — |
| Patrick Bykowski | Sr | 9 | 5-0 | 2.26 | 31 | 32 | — |
| Carson Franc | Sr | 9 | 2-0 | 1.22 | 23 | 36 | — |
| Jackson Krul |
| Away |
| 1260 |
| W 17–1 |
| Apr 2 | Away | 1716 | L 1–11 |
| Apr 7 | Away | 1457 | W 15–5 |
| Apr 8 | Away | 1457 | W 8–2 |
| Apr 10 | Away | 1704 | W 18–17 |
| Apr 13 | Away | 1521 | W 11–1 |
| Apr 14 | Away | 1521 | W 4–2 |
| Apr 16 | Away | 1686 | L 6–11 |
| Apr 20 | Away | 1173 | W 10–0 |
| Apr 21 | Away | 1173 | W 18–1 |
| Apr 24 | Away | 1817 | W 4–1 |
| Apr 27 | Away | 1735 | W 7–5 |
| Apr 28 | Away | 1735 | W 7–1 |
| Apr 30 | Away | 1571 | W 8–4 |
| May 12 | Away | 1404 | W 6–0 |
| May 19 · PO | Away | 1583 | W 7–6 |
| May 21 · PO | Away | 1735 | L 2–5 |
| May 27 · PO | Riverside | Away | 1034 | W 9–2 |
| Jun 1 · PO | Away | 1694 | L 3–5 |
| Sr |
| 12 |
| 1-1 |
| 5.54 |
| 24 |
| 26 |
| 1 |
| Sam Hustwit | Sr | 7 | 2-0 | 7.00 | 10 | 10 | — |
| Newton Coffey | Sr | 4 | 0-0 | 6.56 | 10.2 | 8 | 1 |
| Jack Dolan | Sr | 4 | 1-0 | — | 4 | 7 | 1 |