Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged down -3 for returning production.
Scoring ranks within Class 3A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Tanner Loya | Sr | 17 | .390 | 16 | 8 | 7 | — | 11 |
| Eric Gibbons | Sr | 17 | .349 | 15 | 5 | 3 | — | 5 |
| Jack Tomino | Sr | 16 | .118 |
Final 2026 schedule & scores — 1-16
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 10 | Away | 1469 | L 2–3 | |
| Mar 24 | Away | 1570 | L 3–5 | |
| Mar 30 | Away | 1735 | L 2–14 | |
| Mar 31 | South Park |
| 4 |
| 5 |
| 4 |
| — |
| 6 |
| Cayden Yusko | Sr | 16 | .133 | 4 | 3 | — | — | 1 |
| Aiden Goyke | Sr | 17 | .125 | 2 | 2 | 2 | — | 1 |
| Ricardo Oakes | Sr | 6 | .333 | 2 | 1 | 1 | — | — |
| Vinny Dicenzo | So | 14 | .050 | 1 | 3 | 1 | — | 2 |
| Tanner Greenaway | So | 7 | .100 | 1 | 1 | — | — | — |
| Noah Kelley | So | 5 | — | — | 1 | — | — | 1 |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Jack Tomino | Sr | 9 | 0-0 | 6.38 | 26.1 | 25 | — |
| Tanner Loya | Sr | 9 | 0-0 | 5.11 | 24.2 | 5 | — |
| Vinny Dicenzo | So | 6 | 0-0 | 15.27 | 7.1 | 3 | — |
| Eric Gibbons | Sr | 1 | 0-0 | 21.00 | 0.1 | — | — |
Class of 2026 seniors — production graduating out of the program
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Jesse Kelley | Sr | 17 | .273 | 12 | 3 | 8 | — | 6 |
| Nick Ostrom | Sr | 16 | .130 | 3 | 2 | 1 | — | — |
| Nate Tucker | Sr | 15 | .100 | 2 | 2 | 1 | — | 4 |
| Logan Rudolf | Sr | 15 | .061 | 2 | 2 | — | — | 1 |
| Tymere Sherrill Coulverson | Sr | 7 | .200 | 1 | — | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Jesse Kelley | Sr | 6 | 0-0 | 8.40 | 10 | 9 | — |
| Nick Ostrom | Sr | 6 | 0-0 | 10.78 | 12.1 | 6 | — |
| Logan Rudolf | Sr | 5 | 0-0 | 11.20 | 10 | 6 | — |
| Nate Tucker |
| Away |
| 1735 |
| L 1–11 |
| Apr 2 | Away | 1141 | L 5–11 |
| Apr 7 | Away | 1260 | L 5–21 |
| Apr 8 | Away | 1260 | L 3–13 |
| Apr 10 | Home | 1524 | L 0–10 |
| Apr 13 | Away | 1457 | L 0–16 |
| Apr 14 | Away | 1457 | L 0–13 |
| Apr 16 | Home | 1279 | L 7–12 |
| Apr 20 | Home | 1737 | L 0–10 |
| Apr 21 | Home | 1737 | L 1–18 |
| Apr 24 | Away | 1778 | L 0–10 |
| Apr 27 | Away | 1521 | L 0–9 |
| Apr 28 | Away | 1521 | L 0–17 |
| May 5 | Home | 1422 | W 10–7 |
| Sr |
| 1 |
| 0-0 |
| 56.00 |
| 1 |
| 1 |
| — |