Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged down -25 for returning production.
Scoring ranks within Class 3A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Owen Werner | Jr | 15 | .282 | 11 | 8 | 8 | — | 3 |
| Brenden Pohodich | So | 12 | .286 | 10 | 8 | 7 | — | 3 |
| Liam Fonner | So | 15 | .314 |
Final 2026 schedule & scores — 8-9
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 24 | Home | 1792 | L 1–6 | |
| Mar 26 | Home | 1266 | W 8–6 | |
| Mar 30 | Home | 1521 | L 1–9 | |
| Mar 31 | Shady Side Academy |
| 11 |
| 1 |
| 6 |
| — |
| 1 |
| Trey Carpenter | Jr | 13 | .233 | 7 | 4 | 4 | — | 3 |
| Koltin Keener | Jr | 15 | .159 | 7 | 4 | 2 | — | 5 |
| Ryder Alfer | So | 14 | .103 | 3 | 4 | 5 | — | 3 |
| Mason Jobes | Jr | 12 | .083 | 2 | 2 | 5 | — | 1 |
| Fischer Lelase | Sr | 15 | .174 | 4 | 5 | 2 | — | 4 |
| Kortez Brown | So | 2 | .250 | 1 | — | — | — | — |
| Max Jeffcoat | Sr | 6 | — | — | 1 | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Koltin Keener | Jr | 5 | 2-0 | 4.61 | 13.2 | 11 | — |
| Max Jeffcoat | Sr | 3 | 0-0 | 1.17 | 6 | 6 | — |
Class of 2026 seniors — production graduating out of the program
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Caleb Jackowski | Sr | 15 | .391 | 18 | 10 | 10 | — | 18 |
| Dillon Pomocki | Sr | 15 | .342 | 13 | 11 | 8 | 1 | 4 |
| Adam Jackowski | Sr | 14 | .222 | 2 | 4 | 2 | — | — |
| Hunter Slafka | Sr | 1 | — | — | 2 | 1 | — | — |
| Drew Huston | Sr | 11 | — | — | 7 | — | — | 1 |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Dillon Pomocki | Sr | 7 | 2-5 | 3.54 | 29.2 | 38 | — |
| Adam Jackowski | Sr | 6 | 1-3 | 3.15 | 20 | 27 | — |
| Drew Huston | Sr | 6 | 1-1 | 2.10 | 16.2 | 9 | — |
| Caleb Jackowski |
| Home |
| 1521 |
| W 3–1 |
| Apr 7 | Home | 1737 | L 5–15 |
| Apr 8 | Home | 1737 | L 2–8 |
| Apr 13 | Home | 1173 | W 16–0 |
| Apr 14 | Home | 1173 | W 13–0 |
| Apr 16 | Home | 1638 | L 0–4 |
| Apr 21 | Away | 1735 | L 0–12 |
| Apr 22 | Away | 1735 | L 1–8 |
| Apr 27 | Away | 1260 | W 11–1 |
| Apr 28 | Away | 1260 | L 2–3 |
| Apr 30 | Home | 1447 | W 8–1 |
| May 4 | Home | 1119 | W 15–0 |
| May 12 | Seton LaSalle Catholic | Home | 1734 | W 1–0 |
| May 19 · PO | Riverside | Home | 1034 | L 0–3 |
| Sr |
| 3 |
| 0-0 |
| 9.33 |
| 3 |
| 1 |
| 1 |