Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged up +12 for returning production.
Scoring ranks within Class 4A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| James Derence | 4 | .429 | 6 | 3 | 1 | — | 2 | |
| Brody Bruce Fritz | 4 | .556 | 5 | — | 2 | — | — | |
| Chad Moore | 4 | .333 |
Final 2026 schedule & scores — 9-12
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 9 | Home | 1824 | L 6–10 | |
| Mar 16 | Away | 1501 | L 1–2 | |
| Mar 19 | Home | 1279 | W 7–4 | |
| Mar 25 | Blackhawk |
| 4 |
| 2 |
| 2 |
| — |
| 3 |
| Eric Carson | 4 | .250 | 2 | 3 | 2 | — | 5 |
| Colin Custer | 4 | .333 | 3 | 3 | 1 | — | — |
| Drew Bucci | 4 | .167 | 1 | 1 | 3 | — | — |
| Brody Junker | 4 | .429 | 3 | 1 | 1 | — | 1 |
| Parker Valentine | 4 | .250 | 1 | — | 2 | — | — |
| Zach Virbitsky | 4 | .100 | 1 | 1 | — | — | — |
| Ethan Phillips | 4 | .100 | 1 | 1 | — | — | — |
| Nate Constantakis | 3 | — | — | — | — | — | 1 |
| Evan Hagler | 3 | — | — | — | — | — | — |
| Holden Midgley | 4 | — | — | 1 | — | — | 2 |
| Andrew Bosetti | 4 | — | — | 1 | — | — | 2 |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Zach Virbitsky | 2 | 1-0 | — | 6.2 | 5 | — | |
| Nate Constantakis | 2 | 0-0 | — | 5.1 | 6 | — | |
| Parker Valentine | 3 | 0-0 | — | 4.1 | 5 | 1 | |
| Jake Adamczyk | 2 | 0-0 | 7.00 | 4 | 2 | — | |
| Evan Hagler | 2 | 0-0 | — | 3 | 2 | — | |
| Colin Custer | 1 | 0-0 | — | 1.2 | 2 | — | |
| Drew Bucci | 1 | 0-0 | — | 2 | 1 | — | |
| Ethan Phillips | 1 | 0-1 | 7.00 | 1 | 2 | — |
Class of 2026 seniors — production graduating out of the program
No graduating contributors with recorded stats.
| Home |
| 1490 |
| L 8–13 |
| Mar 26 | Home | 1490 | L 2–5 |
| Mar 28 | Away | 1602 | W 6–2 |
| Mar 30 | Home | 1608 | W 3–1 |
| Mar 31 | Home | 1608 | L 5–9 |
| Apr 7 | Home | 1484 | L 0–10 |
| Apr 8 | Home | 1484 | W 9–8 |
| Apr 10 | Away | 1531 | W 3–1 |
| Apr 14 | Away | 1378 | L 3–4 |
| Apr 15 | Away | 1378 | W 3–2 |
| Apr 20 | Away | 1716 | W 5–2 |
| Apr 21 | Away | 1716 | L 0–3 |
| Apr 30 | Away | 1613 | L 3–4 |
| May 4 | Home | 1454 | L 2–8 |
| May 5 | Home | 1454 | L 3–7 |
| May 7 | Away | 1554 | W 6–2 |
| May 11 | Home | 1652 | W 7–1 |
| May 18 · PO | Derry Area | Home | 1453 | L 2–5 |