Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged up +17 for returning production.
Scoring ranks within Class 4A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Riley Palank | 23 | .519 | 41 | 38 | 42 | 8 | 5 | |
| Emily Szczepanski | 23 | .494 | 43 | 26 | 22 | — | 7 | |
| Natalie Lilly | 23 | .435 |
Final 2026 schedule & scores — 17-7
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 18 | Home | 1166 | W 15–5 | |
| Mar 20 | Home | 1265 | W 16–1 | |
| Mar 21 | Home | 1504 | W 4–0 | |
| Mar 28 | Nazareth Academy |
| 37 |
| 38 |
| 19 |
| 2 |
| 14 |
| Rachel Fisher | 23 | .350 | 28 | 23 | 27 | 3 | 4 |
| Kelsey Bedics | 23 | .375 | 24 | 21 | 9 | — | 12 |
| Violet Dewalt | 20 | .295 | 18 | 13 | 13 | — | 3 |
| Gabrielle Apgar | 19 | .304 | 17 | 5 | 12 | — | 1 |
| Casey Lagodney | 23 | .288 | 15 | 14 | 13 | 1 | 1 |
| Julia Kehm | Jr | 19 | .341 | 15 | 11 | 6 | — | 3 |
| Madelina Moyer | 18 | .296 | 8 | 6 | 12 | 1 | — |
| Siobhan Crews | 18 | .300 | 6 | 11 | 3 | — | — |
| Lillee Chismar | 7 | .333 | 2 | 2 | 3 | — | — |
| Makenna Deemer | 12 | .100 | 1 | 2 | 2 | — | — |
| Presley Cooper | 3 | 1.000 | 2 | 2 | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Emily Szczepanski | 17 | 6-2 | 2.96 | 82.2 | 55 | — | |
| Madelina Moyer | 12 | 4-0 | 3.57 | 33.1 | 45 | 1 | |
| Rachel Fisher | 9 | 2-0 | 3.55 | 21.2 | 16 | — | |
| Makenna Deemer | 3 | 0-0 | — | 4 | 5 | — |
Class of 2026 seniors — production graduating out of the program
No graduating contributors with recorded stats.
| Home |
| 1480 |
| W 10–2 |
| Mar 30 | Away | 1556 | L 4–8 |
| Apr 1 | Home | 937 | W 10–0 |
| Apr 7 | Home | 1816 | W 7–5 |
| Apr 9 | Away | 1646 | L 3–4 |
| Apr 10 | Home | 1514 | W 7–1 |
| Apr 11 | Home | 1100 | W 18–2 |
| Apr 13 | Wilson Area | Away | 494 | W 19–5 |
| Apr 15 | Home | 1721 | L 0–7 |
| Apr 17 | Away | 1451 | W 11–1 |
| Apr 18 | Away | 1295 | W 16–6 |
| Apr 21 | Salisbury | Away | 1003 | L 3–4 |
| Apr 23 | Away | 1392 | W 12–11 |
| Apr 27 | Home | 1504 | W 13–8 |
| May 1 | Away | 1295 | W 5–3 |
| May 2 | Home | 1600 | L 2–3 |
| May 4 | Home | 1476 | W 15–2 |
| May 5 | Wilson Area | Away | 494 | W 13–3 |
| May 8 | Home | 1514 | W 4–1 |
| May 12 | Away | 1646 | L 3–8 |
| May 20 · PO | Home | 1814 | L 2–3 |