Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged down -4 for returning production.
Scoring ranks within Class 3A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Clemente Cintron | Sr | 25 | .438 | 39 | 26 | 34 | — | 16 |
| Paul Smith | Sr | 25 | .330 | 31 | 23 | 23 | — | 12 |
| Connor Albert | Sr | 25 | .324 |
Final 2026 schedule & scores — 17-8
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 20 | Home | 1398 | W 8–0 | |
| Mar 21 | Home | 1430 | W 17–2 | |
| Mar 24 | Home | 1391 | W 10–5 | |
| Mar 26 | Moravian Academy |
| 24 |
| 19 |
| 17 |
| — |
| 5 |
| Colin Pevorus | Sr | 25 | .368 | 25 | 20 | 16 | — | 2 |
| Jason Frederick | Sr | 24 | .347 | 26 | 15 | 12 | — | 1 |
| John Hull | Sr | 25 | .224 | 15 | 4 | 15 | 1 | 2 |
| Andrew Ruppe | Jr | 18 | .262 | 11 | 11 | 8 | 1 | — |
| Hunter Klabunde | Sr | 8 | .143 | 1 | 1 | 3 | — | — |
| Hayden Levy | Sr | 14 | .500 | 2 | 8 | 1 | — | 4 |
| Matthew Shields | Jr | 7 | — | — | 1 | 1 | — | — |
| Jayden Froehlich | Sr | 7 | — | — | 3 | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Clemente Cintron | Sr | 12 | 5-4 | 2.98 | 61 | 74 | — |
| Andrew Ruppe | Jr | 7 | 0-0 | 4.59 | 10.2 | 16 | 1 |
| Matthew Shields | Jr | 5 | 2-0 | 3.97 | 12.1 | 11 | — |
| John Hull | Sr | 3 | 1-1 | 3.65 | 7.2 | 5 | — |
Class of 2026 seniors — production graduating out of the program
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Austin Casal | Sr | 25 | .325 | 26 | 22 | 16 | — | 6 |
| Jameson Stell | Sr | 25 | .240 | 12 | 12 | 6 | — | 2 |
| Liam Gilligan | Sr | 21 | .227 | 5 | 13 | 7 | — | 1 |
| Michael Wachter | Sr | 25 | .179 | 5 | 9 | 4 | — | 2 |
| Matthew Bodner | Sr | 20 | .300 | 3 | 8 | 3 | — | 2 |
| Alex Kehm | Sr | 9 | — | — | 3 | 1 | — | — |
| Brayden Darois | Sr | 5 | — | — | 3 | — | — | 1 |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Jameson Stell | Sr | 12 | 4-2 | 2.68 | 44.1 | 42 | 1 |
| Liam Gilligan | Sr | 5 | 3-1 | 3.57 | 15.2 | 26 | — |
| Matthew Bodner | Sr | 7 | 1-0 | 3.36 | 8.1 | 6 | — |
| Austin Casal |
| Home |
| 448 |
| W 18–0 |
| Mar 28 | Home | 1425 | L 2–3 |
| Mar 30 | Away | 1652 | W 9–2 |
| Apr 1 | Home | 1165 | L 5–7 |
| Apr 7 | Home | 1552 | W 6–5 |
| Apr 9 | Away | 1499 | W 5–3 |
| Apr 11 | Home | 1288 | W 19–9 |
| Apr 14 | Wilson Area | Away | 770 | W 15–2 |
| Apr 17 | Away | 1527 | L 8–9 |
| Apr 18 | Away | 1361 | W 9–8 |
| Apr 21 | Salisbury | Away | 824 | W 11–2 |
| Apr 23 | Away | 1245 | W 12–3 |
| Apr 27 | Home | 1425 | L 1–8 |
| Apr 29 | Home | 448 | W 8–3 |
| May 1 | Home | 1568 | L 1–2 |
| May 2 | Away | 1361 | L 1–4 |
| May 4 | Wilson Area | Away | 770 | W 13–7 |
| May 8 | Home | 1425 | L 2–5 |
| May 24 · PO | Away | 1499 | W 3–2 |
| May 26 · PO | Home | 1507 | W 5–4 |
| May 28 · PO | Home | 1448 | W 8–4 |
| Jun 1 · PO | Home | 1768 | L 5–6 |
| Sr |
| 4 |
| 1-0 |
| 1.62 |
| 4.1 |
| 5 |
| — |
| Brayden Darois | Sr | 1 | 0-0 | 84.00 | 0.1 | 1 | — |