Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged down -4 for returning production.
Scoring ranks within Class 4A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Kylie Fleek | Jr | 16 | .347 | 17 | 13 | 11 | 1 | 9 |
| Kara Zameroski | So | 15 | .391 | 18 | 13 | 9 | 1 | 5 |
| Avery Lorah | Jr | 16 | .298 |
Final 2026 schedule & scores — 9-10
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Apr 6 | Away | 1566 | L 4–12 | |
| Apr 8 | Away | 1622 | L 0–9 | |
| Apr 9 | Away | 1120 | W 17–3 | |
| Apr 15 | Northwestern |
| 14 |
| 12 |
| 6 |
| — |
| 5 |
| Tori Reynolds | Jr | 16 | .250 | 13 | 11 | 5 | — | 5 |
| Etta Spires | Sr | 12 | .125 | 4 | 7 | 6 | — | 2 |
| Mckenzie Wright | So | 11 | .143 | 2 | 3 | — | — | — |
| Everly Carlson | So | 15 | .100 | 2 | — | — | — | — |
| Katie Cousins | Jr | 11 | — | — | 4 | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Kylie Fleek | Jr | 12 | 0-0 | 7.62 | 56 | 64 | — |
| Kara Zameroski | So | 11 | 1-0 | 9.91 | 35.1 | 45 | — |
Class of 2026 seniors — production graduating out of the program
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Korryn Kinder | Sr | 16 | .267 | 12 | 10 | 13 | 1 | 3 |
| Sydney Clark | Sr | 16 | .273 | 12 | — | 12 | — | 1 |
| Makayla Rapela | Sr | 16 | .349 | 15 | 16 | 6 | 1 | 8 |
| Away |
| 1766 |
| L 0–9 |
| Apr 16 | Home | 1334 | W 6–5 |
| Apr 17 | Away | 1796 | L 2–8 |
| Apr 18 | Home | 1433 | W 8–0 |
| Apr 21 | Away | 1401 | L 4–6 |
| Apr 23 | Away | 1722 | L 0–11 |
| Apr 27 | Home | 1807 | L 3–17 |
| Apr 28 | Away | 1622 | L 1–10 |
| Apr 30 | Away | 1120 | W 16–0 |
| May 4 | Away | 1120 | W 22–12 |
| May 5 | Away | 1796 | L 1–15 |
| May 7 | Home | 1334 | W 18–12 |
| May 7 | Home | 1433 | W 6–0 |
| May 11 | Away | 1401 | W 11–9 |
| May 13 | Home | 1807 | L 0–15 |
| May 18 · PO | Away | 1435 | W 8–5 |