Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged down -4 for returning production.
Scoring ranks within Class 6A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Mriabela Zaczyk | Sr | 21 | .391 | 25 | 16 | 27 | 6 | 3 |
| Mya Kaliszewski | Sr | 21 | .420 | 29 | 26 | 16 | 2 | 2 |
| Bridget Zaczyk | Jr | 21 | .290 |
Final 2026 schedule & scores — 12-6
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 25 | Home | 1807 | L 3–4 | |
| Mar 30 | Away | 1401 | L 1–2 | |
| Apr 14 | Away | 1120 | W 17–4 | |
| Apr 17 | Titusville |
| 20 |
| 21 |
| 24 |
| 6 |
| 2 |
| Emma Mickel | Jr | 21 | .242 | 15 | 3 | 12 | — | — |
| Aubrey Mejia | Sr | 19 | .312 | 10 | 10 | 9 | — | 1 |
| Layla Vandervort | Sr | 21 | .183 | 11 | 15 | 2 | — | 6 |
| Abigail Mickel | Jr | 17 | .176 | 3 | — | 4 | — | — |
| Gracie Elliot | So | 16 | .286 | 2 | 6 | 2 | — | 3 |
| Alexis Abbey | Sr | 4 | 1.000 | 1 | 3 | 1 | — | 1 |
| Natalie Groh | Sr | 16 | .067 | 1 | 11 | — | — | 1 |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Bridget Zaczyk | Jr | 18 | 9-7 | 1.92 | 98.2 | 119 | — |
| Emma Mickel | Jr | 8 | 5-0 | 4.98 | 32.1 | 31 | — |
Class of 2026 seniors — production graduating out of the program
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Alex Smith | Sr | 21 | .435 | 30 | 30 | 32 | 9 | 6 |
| Ayva Mickel | Sr | 21 | .364 | 20 | 16 | 17 | — | 4 |
| Ava Lockwood | Sr | 20 | .269 | 14 | 14 | 11 | — | 3 |
| Torre Dennis | Sr | 8 | .200 | 1 | 3 | — | — | — |
| Away |
| 1622 |
| W 5–3 |
| Apr 18 | Home | 1796 | L 0–7 |
| Apr 22 | Home | 1334 | W 18–0 |
| Apr 23 | Home | 1500 | W 11–0 |
| Apr 24 | Home | 1796 | W 11–6 |
| Apr 28 | Home | 1807 | L 2–3 |
| Apr 30 | Away | 1401 | W 10–5 |
| May 7 | Away | 1622 | W 3–1 |
| May 8 | Away | 1120 | W 24–0 |
| May 9 | Away | 1670 | L 0–2 |
| May 12 | Home | 1334 | W 13–2 |
| May 18 · PO | Home | 1334 | W 10–0 |
| May 21 · PO | Away | 1433 | W 20–2 |
| May 26 · PO | Away | 1616 | W 6–4 |
| Jun 1 · PO | Hempfield Area | Home | 1820 | L 6–8 |