Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged down -38 for returning production.
Scoring ranks within Class 3A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Mya Miller | Jr | 16 | .341 | 14 | 15 | 4 | — | 6 |
| Gracie Collins | So | 13 | .200 | 5 | 3 | 1 | — | 1 |
| Willow Christensen | So | 8 | .188 |
Final 2026 schedule & scores — 3-17
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 24 | Away | 1520 | L 6–16 | |
| Mar 25 | Home | 1441 | L 4–9 | |
| Mar 30 | Mercyhurst Preparatory School | Home | 1611 | L 0–15 |
| Mar 31 |
| 3 |
| — |
| 2 |
| — |
| 2 |
| Alaia Griesbaum | So | 15 | .167 | 4 | 1 | — | — | — |
| Kate Nishnick | Sr | 12 | .118 | 2 | 1 | 2 | — | 1 |
| Reagan Forster | So | 9 | .214 | 3 | 3 | — | — | — |
| Sydney Dombrowski | So | 10 | .167 | 2 | 2 | 1 | — | — |
| Alyssa Holdsworth | Sr | 18 | .050 | 2 | 9 | — | — | 6 |
| Myndee Lobell | Sr | 7 | .125 | 1 | — | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Alyssa Holdsworth | Sr | 10 | 0-0 | 6.36 | 25.1 | 20 | — |
| Alaia Griesbaum | So | 1 | 0-0 | 7.00 | 1 | — | — |
Class of 2026 seniors — production graduating out of the program
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Sydney Wittman | Sr | 18 | .375 | 18 | 10 | 6 | — | 6 |
| Alexa Lutz | Sr | 18 | .283 | 13 | 6 | 9 | — | — |
| Allison Wilkinson | Sr | 18 | .273 | 12 | 10 | 8 | — | 4 |
| Alexa Forsythe | Sr | 18 | .116 | 5 | 4 | 3 | — | 1 |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Sydney Wittman | Sr | 15 | 0-0 | 9.42 | 61.2 | 72 | — |
| Home |
| 1257 |
| L 5–16 |
| Apr 9 | Home | 1644 | L 1–19 |
| Apr 11 | Home | 1257 | W 13–3 |
| Apr 13 | Away | 1670 | L 0–15 |
| Apr 14 | Home | 1533 | L 2–17 |
| Apr 20 | Home | 1309 | L 0–10 |
| Apr 21 | Away | 1766 | L 2–15 |
| Apr 22 | Cathedral Preparatory School | Home | 1237 | W 7–3 |
| Apr 24 | Home | 1334 | L 3–12 |
| Apr 25 | Home | 1441 | L 2–8 |
| Apr 27 | Home | 1441 | L 0–8 |
| Apr 27 | Away | 1670 | L 2–11 |
| Apr 28 | Home | 1309 | L 0–12 |
| Apr 30 | Home | 1644 | L 0–18 |
| May 5 | Home | 1533 | L 9–16 |
| May 7 | Cathedral Preparatory School | Home | 1237 | W 13–4 |
| May 12 | Away | 1766 | L 0–15 |