Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged down -19 for returning production.
Scoring ranks within Class 3A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Charlee Sharp | Sr | 17 | .333 | 18 | 17 | 15 | 4 | 4 |
| Abby Potts | Sr | 17 | .385 | 20 | 18 | 13 | 1 | 4 |
| Emma Fuller | Jr | 17 | .347 |
Final 2026 schedule & scores — 7-12
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 24 | Away | 1752 | L 1–12 | |
| Mar 30 | Home | 1759 | L 2–10 | |
| Apr 8 | Away | 1396 | W 11–10 | |
| Apr 9 | Girard |
| 17 |
| 10 |
| 10 |
| 1 |
| 2 |
| Josie Mihoci | So | 17 | .267 | 12 | 10 | 10 | — | 7 |
| Carmen Bowman | Sr | 17 | .259 | 14 | 7 | 6 | — | 1 |
| Jordyn Bartic | Jr | 15 | .324 | 12 | 10 | 5 | — | 2 |
| Ella Fuller | Jr | 14 | .222 | 6 | 3 | 5 | — | 1 |
| Taylor Klemm | Jr | 1 | — | — | — | — | — | — |
| Teagan Gilliland | So | 8 | — | — | 3 | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Ella Fuller | Jr | 14 | 2-3 | 10.23 | 51.1 | 20 | — |
| Taylor Klemm | Jr | 1 | 0-0 | 15.75 | 1.1 | 1 | — |
Class of 2026 seniors — production graduating out of the program
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Riley Miller | Sr | 17 | .422 | 19 | 13 | 15 | 3 | 2 |
| Hailey Gilliland | Sr | 17 | .436 | 24 | 22 | 7 | — | 8 |
| Kaylin Faust | Sr | 13 | .318 | 7 | — | 2 | — | — |
| Bailey Absten | Sr | 16 | — | — | 1 | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Kaylin Faust | Sr | 13 | 2-3 | 6.41 | 43.2 | 18 | 1 |
| Away |
| 1441 |
| W 19–9 |
| Apr 13 | Away | 1766 | L 3–19 |
| Apr 17 | Away | 1644 | L 7–17 |
| Apr 18 | Away | 1533 | W 9–4 |
| Apr 20 | Away | 1200 | W 10–0 |
| Apr 21 | Cathedral Preparatory School | Home | 1237 | W 16–4 |
| Apr 23 | Away | 1766 | L 0–15 |
| Apr 28 | Away | 1200 | W 12–0 |
| May 4 | Away | 1533 | W 11–10 |
| May 4 | Away | 1441 | L 5–7 |
| May 7 | Away | 1644 | L 2–16 |
| May 11 | Away | 1441 | L 2–4 |
| May 11 | Cathedral Preparatory School | Home | 1237 | L 12–14 |
| May 12 | Cathedral Preparatory School | Home | 1237 | L 8–11 |
| May 14 | Away | 1622 | L 2–8 |
| May 18 · PO | Away | 1766 | L 0–14 |