Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged up +11 for returning production.
Scoring ranks within Class 1A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Grace Clingenpeel | 13 | .500 | 17 | 12 | 13 | 1 | 1 | |
| Joey Hurst | 13 | .344 | 11 | 5 | 17 | 2 | 2 | |
| Mya Kelly | 13 | .250 |
Final 2026 schedule & scores — 4-11
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 20 | Home | 1422 | L 3–16 | |
| Mar 24 | Home | 1548 | L 1–8 | |
| Mar 25 | Home | 1422 | L 6–16 | |
| Mar 26 | Frazier |
| 8 |
| 14 |
| 2 |
| — |
| 9 |
| Lillie Mackey | 13 | .208 | 5 | 10 | 4 | — | 2 |
| Giana Horton | 11 | .211 | 4 | 2 | 3 | — | 2 |
| Jazmein Parker | 12 | .160 | 4 | 1 | 3 | — | — |
| Rayna Lepresti | 10 | .667 | 2 | 3 | 2 | — | 1 |
| Bailey Koper | 13 | .069 | 2 | 1 | 1 | — | 1 |
| Bryaunna Cook | 10 | .125 | 2 | 1 | — | — | — |
| Julia Katwaroo | 10 | .154 | 2 | — | — | — | — |
| Zachari Lawson | 5 | — | — | 1 | — | — | — |
| Amirra Brewer | 11 | — | — | 1 | — | — | 1 |
| Abby Ward | 5 | — | — | 1 | — | — | — |
| Ayvionna Minnie | 6 | — | — | 1 | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Joey Hurst | 9 | 2-4 | 7.33 | 35.1 | 25 | — | |
| Bailey Koper | 7 | 0-5 | 9.61 | 19.2 | 18 | — | |
| Grace Clingenpeel | 2 | 1-0 | 1.91 | 3.2 | 3 | — | |
| Zachari Lawson | 3 | 0-1 | 16.80 | 3.1 | 3 | — | |
| Rayna Lepresti | 3 | 0-0 | 45.50 | 2 | — | — | |
| Giana Horton | 1 | 0-0 | — | 0.1 | — | — |
Class of 2026 seniors — production graduating out of the program
No graduating contributors with recorded stats.
| Home |
| 1675 |
| L 0–15 |
| Mar 30 | Away | 1722 | L 0–15 |
| Mar 31 | Away | 1589 | L 2–14 |
| Apr 8 | Home | 1548 | L 6–9 |
| Apr 15 | Away | 1722 | L 1–14 |
| Apr 16 | Home | 0 | W 14–3 |
| Apr 22 | Home | 1327 | W 10–7 |
| Apr 23 | Away | 1005 | W 12–1 |
| Apr 28 | Home | 1808 | L 0–21 |
| May 4 | Home | 1257 | W 4–3 |
| May 5 | Home | 1605 | L 4–16 |
| May 14 | Away | 1607 | L 7–10 |