Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged down -55 for returning production.
Scoring ranks within Class 1A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Peyton Pitzer | Jr | 16 | .244 | 11 | 12 | 14 | — | 3 |
| Josie Shaw | Jr | 17 | .308 | 12 | 7 | 11 | — | 5 |
| Reese Brennen | Jr | 17 | .293 |
Final 2026 schedule & scores — 8-5
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 24 | Away | 1251 | W 8–1 | |
| Mar 25 | Away | 1327 | W 14–1 | |
| Mar 31 | Away | 1524 | W 4–2 | |
| Apr 6 | Ligonier Valley |
| 12 |
| 4 |
| 10 |
| — |
| 4 |
| Gianna Casino | Sr | 17 | .156 | 7 | 8 | 4 | — | 4 |
| Sophia Solomon | Sr | 15 | .125 | 2 | 8 | 3 | — | 1 |
| Addiston Critchlow | Jr | 16 | .200 | 2 | 5 | 2 | — | 3 |
| Giselle Westfall | So | 5 | .500 | 1 | 2 | 1 | — | — |
| Annabelle Swanson | So | 8 | .250 | 1 | 2 | — | — | 1 |
| Makayla Mattes | Sr | 8 | .333 | 1 | — | — | — | — |
| Aubrey Clayton | Jr | 10 | — | — | 1 | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Peyton Pitzer | Jr | 1 | 0-0 | 14.00 | 1 | 1 | — |
Class of 2026 seniors — production graduating out of the program
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Grace Stein | Sr | 17 | .473 | 26 | 12 | 30 | 3 | 5 |
| Abby Shaw | Sr | 17 | .414 | 24 | 26 | 15 | 1 | 14 |
| Raylyn Gallik | Sr | 14 | .286 | 12 | 12 | 12 | — | 1 |
| Dalyhna Howard | Sr | 17 | .286 | 12 | 16 | 4 | — | 12 |
| Alexis Clayton | Sr | 16 | .192 | 5 | 4 | 1 | — | 1 |
| Amiyah Goodson | Sr | 14 | .111 | 1 | — | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Grace Stein | Sr | 17 | 12-5 | 1.55 | 104 | 215 | — |
| Away |
| 1456 |
| L 5–7 |
| Apr 8 | Away | 1251 | W 9–6 |
| Apr 9 | Away | 1327 | W 9–1 |
| Apr 13 | Away | 1722 | L 0–13 |
| Apr 20 | Away | 1722 | L 0–5 |
| May 1 | Away | 1454 | W 5–3 |
| May 4 | Away | 1276 | W 10–0 |
| May 12 | Away | 1650 | L 0–9 |
| May 14 | Home | 1354 | W 10–0 |
| May 18 · PO | Away | 1975 | L 1–7 |