24 leagues · 479 teams · 2025 season
Teams grouped by league & division. Conf record counts games between division members; sorted by conference win %, then Elo.
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 1A D7 | 6-0 | 12-2 | 1856 | |
| 2 | 1A D7 | 5-1 | 8-3 | 1633 | |
| 3 | 2A D7 | 3-2 | 7-4 |
| 1638 |
| 4 | 1A D7 | 3-3 | 4-6 | 1402 |
| 5 | 1A D7 | 1-4 | 1-8 | 1309 |
| 6 | 1A D7 | 1-5 | 1-9 | 1179 |
| 7 | 1A D7 | 1-5 | 1-9 | 1157 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 1A D7 | 6-0 | 12-1 | 1888 | |
| 2 | 2A D7 | 5-1 | 9-3 | 1796 | |
| 3 | 2A D7 | 4-2 | 8-4 | 1561 | |
| 4 | 1A D7 | 3-3 | 6-5 | 1509 | |
| 5 | 1A D7 | 2-4 | 5-5 | 1610 | |
| 6 | 1A D7 | 1-5 | 2-8 | 1387 | |
| 7 | 1A D7 | 0-6 | 1-8 | 1285 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 1A D7 | 8-0 | 13-1 | 2013 | |
| 2 | 1A D7 | 4-2 | 6-4 | 1527 | |
| 3 | 1A D7 | 5-3 | 8-4 | 1690 | |
| 4 | 1A D7 | 4-3 | 7-5 | 1546 | |
| 5 | 1A D7 | 3-4 | 5-6 | 1587 | |
| 6 | 1A D7 | 2-5 | 3-7 | 1408 | |
| 7 | 1A D7 | 2-5 | 4-6 | 1381 | |
| 8 | 1A D7 | 0-6 | 0-8 | 1100 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 1A D7 | 7-0 | 9-2 | 1678 | |
| 2 | 1A D7 | 6-1 | 8-3 | 1641 | |
| 3 | 1A D7 | 5-2 | 8-3 | 1604 | |
| 4 | 1A D7 | 4-4 | 6-5 | 1409 | |
| 5 | 1A D7 | 3-4 | 4-5 | 1389 | |
| 6 | 1A D7 | 3-4 | 3-7 | 1358 | |
| 7 | 1A D7 | 1-6 | 1-9 | 1256 | |
| 8 | 1A D7 | 0-8 | 1-9 | 1094 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 2A D7 | 5-1 | 9-4 | 1807 | |
| 2 | 2A D7 | 5-1 | 10-2 | 1678 | |
| 3 | 2A D7 | 5-1 | 8-4 | 1555 | |
| 4 | 3A D7 | 3-3 | 5-6 | 1488 | |
| 5 | 3A D7 | 2-4 | 4-5 | 1421 | |
| 6 | 3A D7 | 1-5 | 4-6 | 1455 | |
| 7 | 2A D7 | 0-6 | 1-9 | 1258 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 1A D7 | 5-0 | 10-3 | 1704 | |
| 2 | 2A D7 | 4-1 | 4-7 | 1399 | |
| 3 | 3A D7 | 3-2 | 5-6 | 1456 | |
| 4 | 2A D7 | 2-3 | 2-8 | 1223 | |
| 5 | 1A D7 | 1-4 | 1-9 | 1140 | |
| 6 | 2A D7 | 0-5 | 1-9 | 1191 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 2A D7 | 2-1 | 10-2 | 1665 | |
| 2 | 2A D7 | 2-1 | 4-7 | 1327 | |
| 3 | 2A D7 | 1-2 | 6-6 | 1517 | |
| 4 | 2A D7 | 1-2 | 6-4 | 1262 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 3A D7 | 6-0 | 12-1 | 1888 | |
| 2 | 3A D7 | 5-1 | 8-4 | 1585 | |
| 3 | 3A D7 | 4-2 | 8-4 | 1629 | |
| 4 | 3A D7 | 3-3 | 4-7 | 1353 | |
| 5 | 2A D7 | 2-4 | 2-8 | 1283 | |
| 6 | 3A D7 | 1-5 | 2-8 | 1333 | |
| 7 | 3A D7 | 0-6 | 0-10 | 1107 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 3A D7 | 4-0 | 9-2 | 1730 | |
| 2 | 3A D7 | 3-1 | 9-2 | 1581 | |
| 3 | Derry Area | 3A D7 | 2-2 | 6-5 | 1457 |
| 4 | 3A D7 | 1-3 | 3-7 | 1341 | |
| 5 | 3A D7 | 0-4 | 2-8 | 1184 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 3A D7 | 7-0 | 15-0 | 2045 | |
| 2 | 4A D7 | 5-1 | 7-5 | 1706 | |
| 3 | 3A D7 | 4-3 | 9-4 | 1716 | |
| 4 | 3A D7 | 3-3 | 5-6 | 1531 | |
| 5 | 3A D7 | 2-4 | 7-5 | 1615 | |
| 6 | 2A D7 | 1-5 | 4-6 | 1355 | |
| 7 | 2A D7 | 0-6 | 0-10 | 1171 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 5A D7 | 4-0 | 9-3 | 1734 | |
| 2 | 4A D7 | 3-1 | 7-4 | 1478 | |
| 3 | 3A D7 | 2-2 | 3-6 | 1508 | |
| 4 | 4A D7 | 1-3 | 4-6 | 1336 | |
| 5 | 4A D7 | 0-4 | 2-8 | 1195 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 4A D7 | 5-0 | 9-4 | 1784 | |
| 2 | 4A D7 | 4-1 | 8-3 | 1659 | |
| 3 | 4A D7 | 3-2 | 5-5 | 1411 | |
| 4 | 3A D7 | 2-3 | 3-7 | 1461 | |
| 5 | 4A D7 | 1-4 | 3-7 | 1254 | |
| 6 | 3A D7 | 0-5 | 0-10 | 1221 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 4A D7 | 5-2 | 9-3 | 1645 | |
| 2 | 3A D7 | 4-2 | 10-4 | 1835 | |
| 3 | 4A D7 | 4-2 | 7-4 | 1706 | |
| 4 | 5A D7 | 3-2 | 4-5 | 1601 | |
| 5 | 4A D7 | 1-4 | 3-7 | 1404 | |
| 6 | 3A D7 | 0-5 | 1-9 | 1296 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 5A D7 | 5-0 | 13-1 | 1968 | |
| 2 | 5A D7 | 3-1 | 9-4 | 1729 | |
| 3 | 5A D7 | 2-3 | 7-5 | 1689 | |
| 4 | 4A D7 | 1-3 | 5-5 | 1527 | |
| 5 | 5A D7 | 0-4 | 0-10 | 1163 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 5A D7 | 6-0 | 8-3 | 1716 | |
| 2 | 5A D7 | 5-1 | 9-2 | 1655 | |
| 3 | 5A D7 | 3-3 | 4-7 | 1397 | |
| 4 | 5A D7 | 3-3 | 3-7 | 1379 | |
| 5 | 4A D7 | 3-3 | 5-7 | 1374 | |
| 6 | 5A D7 | 1-5 | 2-8 | 1332 | |
| 7 | 5A D7 | 0-6 | 1-9 | 1273 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 5A D7 | 6-0 | 10-2 | 1877 | |
| 2 | 5A D7 | 3-2 | 3-8 | 1458 | |
| 3 | 4A D7 | 3-3 | 4-8 | 1429 | |
| 4 | 5A D7 | 2-3 | 5-6 | 1482 | |
| 5 | 5A D7 | 2-3 | 3-7 | 1459 | |
| 6 | 5A D7 | 0-5 | 3-7 | 1251 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 6A D7 | 6-0 | 13-2 | 2003 | |
| 2 | 6A D7 | 3-3 | 8-4 | 1684 | |
| 3 | 6A D7 | 2-3 | 7-4 | 1583 | |
| 4 | 6A D7 | 1-3 | 4-6 | 1503 | |
| 5 | 6A D7 | 1-4 | 4-7 | 1474 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 1A D4 | 8-0 | 11-1 | 1776 | |
| 2 | 1A D3 | 8-1 | 10-3 | 1745 | |
| 3 | 1A D3 | 6-3 | 8-4 | 1568 | |
| 4 | 3A D6 | 5-3 | 6-5 | 1528 | |
| 5 | 2A D3 | 4-4 | 5-6 | 1475 | |
| 6 | 2A D3 | 3-5 | 4-6 | 1334 | |
| 7 | 4A D3 | 2-6 | 3-7 | 1322 | |
| 8 | 3A D3 | 1-7 | 1-9 | 1228 | |
| 9 | 2A D3 | 0-8 | 0-10 | 1198 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 4A D3 | 7-0 | 12-1 | 1861 | |
| 2 | 4A D3 | 6-1 | 8-3 | 1602 | |
| 3 | 4A D3 | 4-3 | 6-5 | 1580 | |
| 4 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 6A D3 | 10-0 | 13-1 | 1947 | |
| 2 | 6A D3 | 8-1 | 12-1 | 2042 | |
| 3 | 6A D6 | 7-2 | 10-3 | 1796 | |
| 4 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 6A D3 | 9-1 | 10-2 | 1770 | |
| 2 | 5A D3 | 7-2 | 7-4 | 1581 | |
| 3 | 5A D3 | 7-2 | 7-4 | 1556 | |
| 4 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 6A D3 | 4-0 | 10-2 | 1776 | |
| 2 | 6A D3 | 3-1 | 5-6 | 1436 | |
| 3 | 6A D3 | 2-2 | 3-7 | 1397 | |
| 4 | 6A D3 | 1-3 | 1-9 | 1199 | |
| 5 | 6A D3 | 0-4 | 0-10 | 1097 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 5A D3 | 6-1 | 10-1 | 1821 | |
| 2 | 5A D3 | 6-1 | 10-3 | 1805 | |
| 3 | 6A D3 | 4-2 | 8-3 | 1537 | |
| 4 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 5A D3 | 7-0 | 11-2 | 1886 | |
| 2 | 5A D3 | 5-2 | 9-3 | 1692 | |
| 3 | 5A D3 | 3-3 | 5-5 | 1617 | |
| 4 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 5A D3 | 7-0 | 14-0 | 1996 | |
| 2 | 4A D3 | 7-1 | 9-2 | 1830 | |
| 3 | 4A D3 | 5-3 | 7-4 | 1668 | |
| 4 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 3A D3 | 7-0 | 9-3 | 1710 | |
| 2 | 3A D3 | 6-1 | 8-3 | 1536 | |
| 3 | 2A D3 | 4-3 | 6-5 | 1469 | |
| 4 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 2A D10 | 4-0 | 12-1 | 1980 | |
| 2 | 1A D10 | 3-1 | 7-3 | 1756 | |
| 3 | 1A D10 | 2-2 | 6-3 | 1545 | |
| 4 | 2A D10 | 1-3 | 3-6 | 1306 | |
| 5 | 2A D10 | 0-4 | 1-8 | 1291 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 2A D10 | 5-0 | 12-2 | 1810 | |
| 2 | 1A D10 | 5-1 | 8-3 | 1651 | |
| 3 | 1A D10 | 2-3 | 4-6 | 1353 | |
| 4 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 2A D10 | 4-0 | 6-5 | 1502 | |
| 2 | 2A D10 | 3-1 | 6-5 | 1446 | |
| 3 | 2A D10 | 2-2 | 4-6 | 1457 | |
| 4 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 3A D10 | 6-1 | 9-4 | 1792 | |
| 2 | 3A D10 | 5-1 | 10-1 | 1786 | |
| 3 | 3A D10 | 3-2 | 5-5 | 1512 | |
| 4 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 3A D10 | 6-0 | 8-4 | 1664 | |
| 2 | 3A D10 | 4-2 | 7-3 | 1646 | |
| 3 | 3A D10 | 3-2 | 9-3 | 1601 | |
| 4 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 4A D10 | 5-1 | 10-2 | 1716 | |
| 2 | 4A D10 | 4-1 | 8-2 | 1742 | |
| 3 | 4A D10 | 3-2 | 4-6 | 1502 | |
| 4 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 6A D10 | — | 3-1 | 1655 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 3A D11 | 9-0 | 15-1 | 2036 | |
| 2 | 5A D11 | 9-1 | 15-1 | 1933 | |
| 3 | 4A D11 | 6-3 | 8-4 | 1752 | |
| 4 | 4A D11 | 6-4 | 7-5 | 1679 | |
| 5 | 4A D11 | 4-5 | 5-6 | 1540 | |
| 6 | 3A D11 | 2-6 | 4-8 | 1455 | |
| 7 | 4A D11 | 2-6 | 3-8 | 1413 | |
| 8 | 3A D11 | 2-6 | 4-7 | 1411 | |
| 9 | 4A D11 | 0-9 | 0-11 | 1228 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 2A D11 | 5-1 | 8-4 | 1599 | |
| 2 | 2A D11 | 4-2 | 7-4 | 1543 | |
| 3 | 3A D11 | 3-2 | 7-4 | 1519 | |
| 4 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 1A D11 | 10-1 | 12-2 | 1791 | |
| 2 | 2A D11 | 9-1 | 12-1 | 1872 | |
| 3 | 2A D11 | 7-3 | 9-3 | 1697 | |
| 4 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 6A D1 | 5-0 | 7-4 | 1677 | |
| 2 | 5A D1 | 4-1 | 9-2 | 1613 | |
| 3 | 5A D1 | 3-2 | 6-5 | 1568 | |
| 4 | 5A D1 | 2-3 | 2-8 | 1359 | |
| 5 | 4A D1 | 1-4 | 4-6 | 1389 | |
| 6 | 6A D1 | 0-5 | 1-9 | 1196 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 6A D1 | 6-0 | 10-2 | 1683 | |
| 2 | 6A D1 | 5-1 | 9-3 | 1721 | |
| 3 | 5A D1 | 3-3 | 4-7 | 1495 | |
| 4 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 6A D1 | 7-2 | 12-3 | 1859 | |
| 2 | 6A D1 | 6-2 | 13-2 | 1767 | |
| 3 | 6A D1 | 6-3 | 9-4 | 1700 | |
| 4 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 6A D3 | 6-0 | 11-1 | 1889 | |
| 2 | William Penn | 6A D3 | 5-1 | 7-5 | 1602 |
| 3 | 5A D3 | 4-2 | 8-4 | 1687 | |
| 4 | 5A D3 | 3-3 | 4-6 | 1512 | |
| 5 | 6A D3 | 2-4 | 4-6 | 1445 | |
| 6 | 6A D3 | 1-5 | 4-6 | 1433 | |
| 7 | 5A D3 | 0-6 | 0-10 | 1090 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 5A D3 | 6-0 | 11-1 | 1838 | |
| 2 | 4A D3 | 5-1 | 10-2 | 1733 | |
| 3 | 4A D3 | 3-3 | 6-5 | 1521 | |
| 4 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 3A D3 | 5-0 | 8-4 | 1598 | |
| 2 | 2A D3 | 5-2 | 6-5 | 1366 | |
| 3 | 3A D3 | 3-3 | 5-5 | 1485 | |
| 4 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 4A D4 | 7-0 | 13-1 | 1882 | |
| 2 | 4A D4 | 4-2 | 8-4 | 1708 | |
| 3 | 4A D4 | 3-3 | 5-6 | 1473 | |
| 4 | 6A D4 | 2-3 | 6-6 | 1483 | |
| 5 | 4A D4 | 1-4 | 1-9 | 1352 | |
| 6 | 4A D6 | 0-5 | 0-10 | 1162 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 2A D4 | 5-0 | 14-1 | 1992 | |
| 2 | 3A D4 | 6-1 | 10-3 | 1757 | |
| 3 | 3A D4 | 3-3 | 9-3 | 1661 | |
| 4 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 2A D4 | 4-0 | 9-3 | 1661 | |
| 2 | 3A D4 | 2-0 | 5-6 | 1607 | |
| 3 | 2A D4 | 4-1 | 10-2 | 1725 | |
| 4 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 2A D6 | 9-0 | 12-2 | 1843 | |
| 2 | 3A D6 | 10-2 | 12-3 | 1826 | |
| 3 | 4A D9 | 7-2 | 8-4 | 1692 | |
| 4 | 3A D6 | 7-3 | 8-4 | 1553 | |
| 5 | 4A D6 | 6-3 | 6-5 | 1519 | |
| 6 | 2A D6 | 5-3 | 7-5 | 1718 | |
| 7 | 3A D6 | 5-4 | 6-5 | 1544 | |
| 8 | 2A D6 | 5-4 | 5-6 | 1524 | |
| 9 | 4A D6 | 5-5 | 6-7 | 1518 | |
| 10 | 3A D6 | 4-4 | 5-5 | 1466 | |
| 11 | 2A D5 | 4-5 | 6-7 | 1540 | |
| 12 | 2A D6 | 3-6 | 4-6 | 1372 | |
| 13 | 2A D6 | 2-6 | 2-8 | 1271 | |
| 14 | 3A D5 | 2-6 | 2-8 | 1268 | |
| 15 | 3A D5 | 2-7 | 2-8 | 1347 | |
| 16 | 4A D6 | 1-8 | 1-10 | 1193 | |
| 17 | 2A D6 | 0-9 | 0-10 | 1075 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 6A D11 | 5-0 | 12-1 | 1870 | |
| 2 | 6A D11 | 4-1 | 10-3 | 1671 | |
| 3 | 4A D11 | 3-2 | 6-6 | 1548 | |
| 4 | 6A D11 | 2-3 | 4-7 | 1550 | |
| 5 | Louis E Dieruff | 6A D11 | 1-4 | 2-8 | 1287 |
| 6 | 6A D11 | 0-5 | 2-7 | 1254 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 5A D11 | 5-1 | 8-4 | 1527 | |
| 2 | 6A D11 | 4-1 | 5-6 | 1474 | |
| 3 | 5A D11 | 4-2 | 5-6 | 1401 | |
| 4 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 6A D11 | 5-0 | 12-1 | 1922 | |
| 2 | 6A D11 | 2-2 | 7-4 | 1668 | |
| 3 | 6A D11 | 2-3 | 8-4 | 1728 | |
| 4 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 4A D2 | 5-0 | 13-1 | 1782 | |
| 2 | 5A D2 | 5-1 | 6-6 | 1677 | |
| 3 | 5A D2 | 3-3 | 9-3 | 1678 | |
| 4 | 4A D2 | 2-3 | 6-5 | 1558 | |
| 5 | 4A D2 | 1-4 | 4-7 | 1447 | |
| 6 | 6A D2 | 0-5 | 2-9 | 1273 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 1A D2 | 3-0 | 12-2 | 1813 | |
| 2 | 4A D2 | 3-1 | 6-5 | 1441 | |
| 3 | 1A D2 | 1-2 | 2-8 | 1371 | |
| 4 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 6A D12 | 1-0 | 7-3 | 1497 | |
| 2 | 1A D12 | 0-1 | 10-2 | 1680 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 6A D12 | 2-0 | 6-2 | 1725 | |
| 2 | 6A D12 | 2-2 | 4-7 | 1526 | |
| 3 | 6A D12 | 1-1 | 3-6 | 1454 | |
| 4 | 5A D12 | 0-2 | 3-5 | 1477 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 5A D12 | 2-0 | 9-1 | 1482 | |
| 2 | 2A D12 | 1-1 | 3-6 | 1148 | |
| 3 | 3A D12 | 0-2 | 4-5 | 1149 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 4A D12 | 5-0 | 6-3 | 1549 | |
| 2 | 4A D12 | 4-1 | 7-4 | 1494 | |
| 3 | 5A D12 | 3-2 | 5-4 | 1410 | |
| 4 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 1A D6 | 7-1 | 10-3 | 1665 | |
| 2 | 2A D6 | 6-1 | 7-2 | 1616 | |
| 3 | 4A D6 | 7-2 | 9-3 | 1656 | |
| 4 | 1A D6 | 4-3 | 4-7 | 1374 | |
| 5 | 1A D6 | 3-5 | 4-7 | 1443 | |
| 6 | 1A D9 | 2-5 | 2-8 | 1246 | |
| 7 | 2A D6 | 1-6 | 2-7 | 1241 | |
| 8 | 1A D6 | 0-7 | 0-10 | 1074 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 1A D5 | 6-1 | 10-2 | 1645 | |
| 2 | 1A D5 | 4-2 | 6-4 | 1532 | |
| 3 | 2A D5 | 4-3 | 7-5 | 1568 | |
| 4 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 3A D9 | 3-1 | 9-2 | 1714 | |
| 2 | 2A D9 | 1-2 | 7-3 | 1771 | |
| 3 | 5A D9 | 1-2 | 7-4 | 1699 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 1A D9 | 5-0 | 10-1 | 1873 | |
| 2 | 1A D9 | 3-1 | 7-4 | 1608 | |
| 3 | 1A D9 | 2-3 | 7-4 | 1642 | |
| 4 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 1A D9 | 3-0 | 6-4 | 1616 | |
| 2 | 2A D9 | 1-2 | 8-2 | 1518 | |
| 3 | 2A D9 | 0-2 | 3-6 | 1278 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 1A D9 | 4-1 | 6-3 | 1423 | |
| 2 | 1A D9 | 3-1 | 4-5 | 1440 | |
| 3 | 1A D9 | 2-2 | 2-8 | 1212 | |
| 4 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 2A D4 | 7-0 | 11-1 | 1845 | |
| 2 | 3A D4 | 5-1 | 9-2 | 1659 | |
| 3 | 3A D4 | 4-3 | 6-5 | 1517 | |
| 4 | 2A D4 | 3-3 | 4-6 | 1333 | |
| 5 | 2A D4 | 2-4 | 3-7 | 1392 | |
| 6 | 2A D4 | 1-5 | 2-8 | 1273 | |
| 7 | 1A D4 | 0-6 | 2-8 | 1255 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 1A D4 | 6-0 | 10-2 | 1728 | |
| 2 | 2A D4 | 4-1 | 6-5 | 1527 | |
| 3 | 1A D4 | 3-3 | 5-6 | 1498 | |
| 4 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 5A D1 | 5-0 | 7-4 | 1558 | |
| 2 | 4A D1 | 4-1 | 9-2 | 1713 | |
| 3 | 4A D1 | 3-2 | 4-6 | 1487 | |
| 4 | 5A D1 | 2-3 | 3-7 | 1356 | |
| 5 | 5A D1 | 1-4 | 2-8 | 1278 | |
| 6 | 5A D1 | 0-5 | 0-10 | 1125 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 6A D1 | 5-0 | 6-5 | 1641 | |
| 2 | 6A D1 | 3-2 | 6-5 | 1614 | |
| 3 | 6A D1 | 3-2 | 8-4 | 1592 | |
| 4 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 5A D2 | 5-0 | 8-3 | 1583 | |
| 2 | 4A D2 | 4-1 | 6-6 | 1624 | |
| 3 | 6A D2 | 4-2 | 8-5 | 1579 | |
| 4 | 4A D2 | 2-3 | 5-6 | 1485 | |
| 5 | 6A D2 | 1-4 | 2-9 | 1207 | |
| 6 | 6A D2 | 0-6 | 1-10 | 1273 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 4A D2 | 4-0 | 11-1 | 1767 | |
| 2 | 3A D2 | 3-1 | 9-2 | 1709 | |
| 3 | 3A D2 | 2-2 | 4-6 | 1395 | |
| 4 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 2A D6 | 10-1 | 10-2 | 1714 | |
| 2 | 2A D6 | 8-1 | 10-2 | 1714 | |
| 3 | 3A D6 | 8-2 | 9-2 | 1786 | |
| 4 | 1A D5 | 6-3 | 7-5 | 1595 | |
| 5 | 1A D6 | 6-3 | 8-4 | 1548 | |
| 6 | 1A D6 | 4-5 | 4-7 | 1510 | |
| 7 | 1A D6 | 3-6 | 3-8 | 1386 | |
| 8 | 1A D6 | 3-6 | 3-7 | 1327 | |
| 9 | 1A D6 | 2-7 | 2-8 | 1278 | |
| 10 | 2A D6 | 1-8 | 1-9 | 1172 | |
| 11 | 1A D6 | 0-9 | 0-10 | 1161 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 5A D1 | 7-0 | 10-3 | 1759 | |
| 2 | 5A D1 | 7-0 | 8-4 | 1673 | |
| 3 | 6A D1 | 7-1 | 9-3 | 1657 | |
| 4 | 5A D1 | 5-2 | 8-4 | 1638 | |
| 5 | 5A D1 | 4-4 | 5-6 | 1543 | |
| 6 | 6A D1 | 3-4 | 3-8 | 1409 | |
| 7 | 5A D1 | 3-5 | 4-7 | 1328 | |
| 8 | 5A D1 | 2-6 | 2-9 | 1288 | |
| 9 | 6A D1 | 0-8 | 0-10 | 1188 | |
| 10 | 5A D1 | 0-8 | 1-9 | 1172 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 3A D12 | 4-0 | 9-3 | 1647 | |
| 2 | 3A D12 | 3-1 | 12-3 | 1813 | |
| 3 | 3A D12 | 2-2 | 4-7 | 1482 | |
| 4 | 4A D12 | 1-3 | 3-7 | 1408 | |
| 5 | 3A D12 | 0-4 | 3-7 | 1280 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 6A D12 | 4-0 | 8-2 | 1947 | |
| 2 | 6A D12 | 2-1 | 10-1 | 2042 | |
| 3 | 4A D12 | 1-2 | 9-5 | 1767 | |
| 4 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 4A D1 | — | 1-10 | 1226 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 5A D1 | — | 3-7 | 1357 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 6A D1 | 3-0 | 8-2 | 1843 | |
| 2 | 6A D1 | 2-1 | 8-4 | 1717 | |
