24 leagues · 479 teams · 2024 season
Teams grouped by league & division. Conf record counts games between division members; sorted by conference win %, then Elo.
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 2A D7 | 6-0 | 8-2 | 1674 | |
| 2 | 1A D7 | 5-1 | 5-6 | 1537 | |
| 3 | 1A D7 | 4-2 | 7-5 |
| 1639 |
| 4 | 1A D7 | 3-3 | 3-6-1 | 1485 |
| 5 | 1A D7 | 1-4 | 1-6 | 1358 |
| 6 | 1A D7 | 1-5 | 3-6 | 1441 |
| 7 | 1A D7 | 0-5 | 2-7 | 1207 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 1A D7 | 6-0 | 11-1 | 1842 | |
| 2 | 2A D7 | 5-1 | 9-3 | 1787 | |
| 3 | 1A D7 | 4-2 | 9-2 | 1764 | |
| 4 | 1A D7 | 3-3 | 7-4 | 1556 | |
| 5 | 1A D7 | 2-4 | 3-8 | 1487 | |
| 6 | 2A D7 | 1-5 | 3-7 | 1314 | |
| 7 | 1A D7 | 0-6 | 1-8 | 1358 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 1A D7 | 8-0 | 13-0 | 1954 | |
| 2 | 1A D7 | 5-2 | 8-3 | 1710 | |
| 3 | 1A D7 | 5-2 | 8-3 | 1622 | |
| 4 | 1A D7 | 4-3 | 7-3 | 1606 | |
| 5 | 1A D7 | 4-4 | 5-7 | 1408 | |
| 6 | 1A D7 | 2-5 | 3-6 | 1386 | |
| 7 | 1A D7 | 1-5 | 2-7 | 1267 | |
| 8 | 1A D7 | 0-8 | 0-10 | 1090 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 1A D7 | 7-0 | 10-1 | 1696 | |
| 2 | 1A D7 | 6-1 | 9-4 | 1699 | |
| 3 | 1A D7 | 4-3 | 6-5 | 1488 | |
| 4 | 1A D7 | 4-3 | 5-3-1 | 1475 | |
| 5 | 1A D7 | 4-3 | 4-6 | 1441 | |
| 6 | 1A D7 | 2-6 | 3-7 | 1318 | |
| 7 | 1A D7 | 1-6 | 1-8 | 1285 | |
| 8 | 1A D7 | 1-7 | 1-9 | 1141 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 3A D7 | 6-0 | 11-1 | 1800 | |
| 2 | 2A D7 | 5-1 | 8-3 | 1768 | |
| 3 | 2A D7 | 4-2 | 9-3 | 1595 | |
| 4 | 3A D7 | 3-3 | 5-5 | 1475 | |
| 5 | 3A D7 | 1-5 | 2-8 | 1335 | |
| 6 | 2A D7 | 1-5 | 3-8 | 1301 | |
| 7 | 2A D7 | 1-5 | 1-9 | 1275 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 2A D7 | 4-1 | 4-6 | 1485 | |
| 2 | 3A D7 | 5-2 | 8-6 | 1463 | |
| 3 | 2A D7 | 3-2 | 6-5 | 1456 | |
| 4 | 1A D7 | 4-3 | 5-7 | 1551 | |
| 5 | 2A D7 | 1-4 | 1-9 | 1202 | |
| 6 | 1A D7 | 0-5 | 0-9-1 | 1198 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 2A D7 | 3-0 | 7-2 | 1698 | |
| 2 | 2A D7 | 2-1 | 5-4 | 1583 | |
| 3 | 2A D7 | 1-2 | 4-4 | 1362 | |
| 4 | 2A D7 | 0-3 | 0-8 | 1267 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 3A D7 | 6-0 | 9-0 | 1810 | |
| 2 | 3A D7 | 5-1 | 8-3 | 1571 | |
| 3 | 3A D7 | 5-2 | 9-4 | 1566 | |
| 4 | 3A D7 | 3-3 | 7-4 | 1609 | |
| 5 | 3A D7 | 2-4 | 2-8 | 1282 | |
| 6 | 2A D7 | 1-5 | 1-9 | 1328 | |
| 7 | 3A D7 | 0-7 | 0-11 | 1154 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 3A D7 | 4-0 | 8-3 | 1766 | |
| 2 | 3A D7 | 3-1 | 8-4 | 1532 | |
| 3 | 3A D7 | 2-2 | 7-4 | 1504 | |
| 4 | 3A D7 | 1-3 | 3-7 | 1350 | |
| 5 | Derry Area | 3A D7 | 0-4 | 3-7 | 1278 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 3A D7 | 6-1 | 10-4 | 1790 | |
| 2 | 4A D7 | 5-1 | 6-5 | 1672 | |
| 3 | 3A D7 | 5-2 | 7-3 | 1695 | |
| 4 | 3A D7 | 3-3 | 5-8 | 1499 | |
| 5 | 3A D7 | 2-4 | 5-6 | 1380 | |
| 6 | 2A D7 | 1-5 | 2-7 | 1308 | |
| 7 | 2A D7 | 0-6 | 0-10 | 1230 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 5A D7 | 3-0-1 | 11-1-1 | 1862 | |
| 2 | 3A D7 | 3-1 | 4-7 | 1567 | |
| 3 | 4A D7 | 1-2-1 | 2-7-1 | 1280 | |
| 4 | 4A D7 | 1-3 | 4-5 | 1343 | |
| 5 | 4A D7 | 1-3 | 3-8-1 | 1323 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 4A D7 | 5-0 | 7-3 | 1772 | |
| 2 | 4A D7 | 4-1 | 5-6 | 1650 | |
| 3 | 3A D7 | 3-2 | 5-5 | 1551 | |
| 4 | 3A D7 | 2-3 | 4-6 | 1436 | |
| 5 | 4A D7 | 1-4 | 2-8 | 1299 | |
| 6 | 4A D7 | 0-5 | 1-9 | 1160 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 3A D7 | 4-1 | 9-3 | 1820 | |
| 2 | 4A D7 | 4-1 | 9-2 | 1749 | |
| 3 | 5A D7 | 4-1 | 9-4-1 | 1685 | |
| 4 | 4A D7 | 1-4 | 5-5 | 1486 | |
| 5 | 3A D7 | 1-4 | 4-6 | 1468 | |
| 6 | 4A D7 | 1-4 | 5-6 | 1432 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 5A D7 | 4-0 | 10-2 | 1837 | |
| 2 | 5A D7 | 3-1 | 10-3 | 1766 | |
| 3 | 5A D7 | 2-2 | 5-6 | 1605 | |
| 4 | 4A D7 | 1-3 | 6-5 | 1511 | |
| 5 | 5A D7 | 0-4 | 0-10 | 1199 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 5A D7 | 6-0 | 9-4 | 1688 | |
| 2 | 5A D7 | 5-1 | 9-3 | 1685 | |
| 3 | 5A D7 | 4-2 | 8-4 | 1542 | |
| 4 | 4A D7 | 2-4 | 6-7 | 1508 | |
| 5 | 5A D7 | 2-4 | 6-6 | 1493 | |
| 6 | 5A D7 | 2-4 | 3-7 | 1410 | |
| 7 | 5A D7 | 0-6 | 2-8 | 1339 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 5A D7 | 5-0 | 10-2 | 1838 | |
| 2 | 5A D7 | 4-1 | 7-4 | 1685 | |
| 3 | 5A D7 | 3-2 | 9-3 | 1600 | |
| 4 | 5A D7 | 2-3 | 2-9 | 1379 | |
| 5 | 4A D7 | 1-4 | 3-7 | 1353 | |
| 6 | 5A D7 | 0-5 | 2-7 | 1225 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 6A D7 | 5-0 | 11-2 | 1856 | |
| 2 | 6A D7 | 3-1 | 9-1 | 1799 | |
| 3 | 6A D7 | 2-3 | 3-7 | 1396 | |
| 4 | 6A D7 | 1-3 | 3-7 | 1418 | |
| 5 | 6A D7 | 0-4 | 2-9 | 1304 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 1A D3 | 8-1 | 9-3 | 1737 | |
| 2 | 3A D6 | 7-1 | 9-5 | 1672 | |
| 3 | 1A D4 | 6-2 | 8-4 | 1664 | |
| 4 | 2A D3 | 5-3 | 6-5 | 1534 | |
| 5 | 2A D3 | 5-4 | 5-6 | 1532 | |
| 6 | 4A D3 | 3-5 | 4-6 | 1320 | |
| 7 | 3A D3 | 2-6 | 2-8 | 1332 | |
| 8 | 2A D3 | 1-7 | 2-8 | 1286 | |
| 9 | 1A D3 | 0-8 | 0-10 | 1150 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 4A D3 | 6-2 | 8-3 | 1708 | |
| 2 | 4A D3 | 6-2 | 8-5 | 1623 | |
| 3 | 5A D3 | 6-2 | 6-5 | 1527 | |
| 4 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 6A D6 | 9-1 | 12-2 | 1827 | |
| 2 | 6A D3 | 8-1 | 11-4 | 1866 | |
| 3 | 6A D3 | 7-3 | 13-3 | 1990 | |
| 4 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 6A D3 | 10-0 | 12-1 | 1811 | |
| 2 | 5A D3 | 8-1 | 10-2 | 1654 | |
| 3 | 5A D3 | 6-3 | 6-5 | 1564 | |
| 4 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 6A D3 | 5-0 | 12-2 | 1761 | |
| 2 | 6A D3 | 3-1 | 8-4 | 1611 | |
| 3 | 6A D3 | 2-2 | 2-7 | 1351 | |
| 4 | 6A D3 | 1-3 | 2-8 | 1287 | |
| 5 | 6A D3 | 0-5 | 2-9 | 1212 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 5A D3 | 7-1 | 13-2 | 1839 | |
| 2 | 5A D3 | 6-1 | 11-1 | 1765 | |
| 3 | 5A D3 | 4-2 | 6-4 | 1645 | |
| 4 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 4A D3 | 6-0 | 10-1 | 1703 | |
| 2 | 5A D3 | 5-1 | 8-5 | 1699 | |
| 3 | 5A D3 | 4-2 | 5-7 | 1529 | |
| 4 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 4A D3 | 10-0 | 15-0 | 1947 | |
| 2 | 4A D3 | 6-2 | 10-4 | 1795 | |
| 3 | 5A D3 | 5-3 | 9-3 | 1735 | |
| 4 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 3A D3 | 8-0 | 11-3 | 1691 | |
| 2 | 3A D3 | 5-2 | 7-5 | 1588 | |
| 3 | 2A D3 | 5-2 | 7-5 | 1567 | |
| 4 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 2A D10 | 5-0 | 7-5 | 1638 | |
| 2 | 1A D10 | 4-1 | 9-2 | 1658 | |
| 3 | 2A D10 | 2-3 | 7-4 | 1531 | |
| 4 | 1A D10 | 1-4 | 5-5 | 1377 | |
| 5 | 2A D10 | 0-4 | 1-8 | 1252 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 2A D10 | 7-0 | 11-3 | 1658 | |
| 2 | 1A D10 | 5-2 | 9-2 | 1730 | |
| 3 | 1A D10 | 3-3 | 6-5 | 1482 | |
| 4 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 2A D10 | 4-0 | 8-3 | 1547 | |
| 2 | 2A D10 | 2-2 | 4-6 | 1372 | |
| 3 | 2A D10 | 2-2 | 4-6 | 1343 | |
| 4 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 3A D10 | 5-0 | 8-1 | 1779 | |
| 2 | 3A D10 | 4-1 | 6-2 | 1718 | |
| 3 | 3A D10 | 4-2 | 8-3 | 1657 | |
| 4 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 3A D10 | 4-1 | 8-2 | 1679 | |
| 2 | 3A D10 | 4-1 | 6-3 | 1545 | |
| 3 | 3A D10 | 4-1 | 6-4 | 1517 | |
| 4 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 4A D10 | 5-0 | 8-3 | 1701 | |
| 2 | 6A D10 | 3-0 | 3-3 | 1586 | |
| 3 | 4A D10 | 4-3 | 6-6 | 1490 | |
| 4 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 6A D10 | — | 6-1 | 1728 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 3A D11 | 8-0 | 15-0 | 2025 | |
| 2 | 5A D11 | 8-2 | 11-2 | 1851 | |
| 3 | 4A D11 | 5-3 | 8-3 | 1747 | |
| 4 | 4A D11 | 5-4 | 7-4 | 1615 | |
| 5 | 3A D11 | 4-4 | 7-4 | 1552 | |
| 6 | 4A D11 | 4-5 | 6-6 | 1567 | |
| 7 | 4A D11 | 4-6 | 5-8 | 1456 | |
| 8 | 3A D11 | 1-8 | 3-8 | 1410 | |
| 9 | 4A D11 | 1-8 | 2-9 | 1321 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 4A D11 | 6-0 | 9-3 | 1665 | |
| 2 | 2A D11 | 4-2 | 7-4 | 1468 | |
| 3 | 3A D11 | 3-3 | 5-7 | 1494 | |
| 4 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 2A D11 | 9-0 | 11-1 | 1816 | |
| 2 | 1A D11 | 9-1 | 11-1 | 1768 | |
| 3 | 2A D11 | 6-3 | 7-4 | 1607 | |
| 4 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 6A D1 | 5-0 | 9-3 | 1756 | |
| 2 | 4A D1 | 4-1 | 9-3 | 1639 | |
| 3 | 5A D1 | 3-2 | 8-3 | 1597 | |
| 4 | 5A D1 | 1-4 | 6-5 | 1562 | |
| 5 | 5A D1 | 1-4 | 3-7 | 1367 | |
| 6 | 6A D1 | 1-4 | 3-7 | 1346 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 6A D1 | 6-0 | 7-4 | 1689 | |
| 2 | 5A D1 | 5-1 | 9-4 | 1641 | |
| 3 | 6A D1 | 4-3 | 6-5 | 1448 | |
| 4 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 6A D1 | 8-1 | 11-3 | 1800 | |
| 2 | 6A D1 | 7-1 | 12-1 | 1884 | |
| 3 | 6A D1 | 6-2 | 11-3 | 1747 | |
| 4 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 6A D3 | 6-0 | 9-2 | 1784 | |
| 2 | 6A D3 | 5-1 | 9-2 | 1707 | |
| 3 | 5A D3 | 4-2 | 7-4 | 1636 | |
| 4 | 5A D3 | 3-3 | 5-5 | 1509 | |
| 5 | William Penn | 6A D3 | 2-4 | 3-7 | 1453 |
| 6 | 6A D3 | 1-5 | 3-7 | 1400 | |
| 7 | 5A D3 | 0-6 | 0-9 | 1158 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 5A D3 | 7-0 | 11-1 | 1830 | |
| 2 | 4A D3 | 6-1 | 9-3 | 1570 | |
| 3 | 4A D3 | 3-3 | 6-3 | 1602 | |
| 4 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 3A D3 | 5-0 | 11-2 | 1741 | |
| 2 | 1A D3 | 5-1 | 8-3 | 1577 | |
| 3 | 4A D3 | 3-2 | 5-5 | 1469 | |
| 4 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 4A D4 | 6-0 | 12-1 | 1761 | |
| 2 | 4A D4 | 5-2 | 8-4 | 1759 | |
| 3 | 4A D4 | 3-3 | 5-6 | 1557 | |
| 4 | 6A D4 | 2-3 | 7-6 | 1543 | |
| 5 | 4A D4 | 1-4 | 1-9 | 1310 | |
| 6 | 4A D6 | 0-5 | 0-10 | 1173 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 3A D4 | 6-0 | 13-1 | 1904 | |
| 2 | 2A D4 | 3-2 | 7-5 | 1706 | |
| 3 | 3A D4 | 3-2 | 7-5 | 1542 | |
| 4 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 3A D4 | 5-0 | 10-2 | 1766 | |
| 2 | 3A D4 | 3-1 | 8-4 | 1648 | |
| 3 | 2A D4 | 2-2 | 5-6 | 1456 | |
| 4 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 3A D6 | 9-0 | 13-1 | 1830 | |
| 2 | 4A D9 | 9-0 | 11-1 | 1796 | |
| 3 | 2A D6 | 6-1 | 8-4 | 1631 | |
| 4 | 2A D6 | 7-2 | 10-3 | 1753 | |
| 5 | 3A D6 | 7-2 | 7-4 | 1636 | |
| 6 | 4A D6 | 6-2 | 7-5 | 1484 | |
| 7 | 3A D5 | 7-3 | 9-4 | 1646 | |
| 8 | 2A D6 | 5-4 | 5-5 | 1534 | |
| 9 | 4A D6 | 5-5 | 6-5 | 1548 | |
| 10 | 3A D6 | 4-5 | 4-6 | 1405 | |
| 11 | 2A D5 | 3-6 | 4-7 | 1457 | |
| 12 | 3A D5 | 3-6 | 3-8 | 1383 | |
| 13 | 2A D6 | 2-7 | 2-8 | 1340 | |
| 14 | 4A D6 | 2-8 | 2-9 | 1246 | |
| 15 | 2A D6 | 1-8 | 1-9 | 1263 | |
| 16 | 3A D6 | 0-8 | 0-10 | 1223 | |
| 17 | 2A D6 | 0-9 | 0-10 | 1108 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 6A D11 | 5-0 | 10-2 | 1832 | |
| 2 | 6A D11 | 4-1 | 10-3 | 1745 | |
| 3 | 6A D11 | 3-2 | 5-7 | 1548 | |
| 4 | 4A D11 | 2-3 | 4-7 | 1454 | |
| 5 | 6A D11 | 1-4 | 3-7 | 1301 | |
| 6 | Louis E Dieruff | 6A D11 | 0-5 | 4-6 | 1336 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 5A D11 | 6-0 | 10-3 | 1639 | |
| 2 | 6A D11 | 4-1 | 6-5 | 1505 | |
| 3 | 4A D11 | 3-2 | 4-7 | 1301 | |
| 4 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 6A D11 | 4-0 | 11-2 | 1836 | |
| 2 | 6A D11 | 3-1 | 7-4 | 1687 | |
| 3 | 6A D11 | 2-2 | 7-4 | 1554 | |
| 4 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 4A D2 | 5-0 | 12-2 | 1838 | |
| 2 | 5A D2 | 5-2 | 6-5 | 1665 | |
| 3 | 5A D2 | 4-2 | 8-5 | 1680 | |
| 4 | 4A D2 | 1-4 | 5-6 | 1516 | |
| 5 | 6A D2 | 1-4 | 5-6 | 1383 | |
| 6 | 4A D2 | 1-5 | 4-7 | 1384 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 3A D2 | 4-0 | 10-2 | 1738 | |
| 2 | 4A D2 | 3-1 | 6-5 | 1527 | |
| 3 | 2A D2 | 2-2 | 5-7 | 1516 | |
| 4 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 1A D2 | 3-0 | 11-1 | 1872 | |
| 2 | 4A D2 | 3-1 | 6-5 | 1539 | |
| 3 | 1A D2 | 2-2 | 7-7 | 1658 | |
| 4 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 6A D12 | 1-0 | 6-7 | 1382 | |
| 2 | 1A D12 | 0-1 | 4-4 | 1505 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 6A D12 | 2-0 | 7-4 | 1648 | |
| 2 | 5A D12 | 1-0 | 5-4 | 1591 | |
| 3 | 6A D12 | 0-1 | 9-4 | 1567 | |
| 4 | 6A D12 | 0-2 | 7-5 | 1544 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 5A D12 | 2-0 | 3-8 | 1286 | |
| 2 | 2A D12 | 1-1 | 3-7 | 1294 | |
| 3 | 3A D12 | 0-2 | 2-7 | 1240 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 5A D12 | 4-0 | 9-3 | 1518 | |
| 2 | 6A D12 | 3-1 | 6-4 | 1442 | |
| 3 | 4A D12 | 2-2 | 5-6 | 1474 | |
| 4 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 4A D6 | 7-1 | 7-5 | 1514 | |
| 2 | 2A D6 | 6-1 | 8-3 | 1630 | |
| 3 | 1A D6 | 6-1 | 6-5 | 1454 | |
| 4 | 1A D6 | 4-4 | 6-5 | 1429 | |
| 5 | 1A D6 | 3-4 | 4-7 | 1427 | |
| 6 | 1A D9 | 2-5 | 2-8 | 1261 | |
| 7 | 2A D6 | 1-6 | 1-9 | 1189 | |
| 8 | 1A D6 | 0-7 | 0-10 | 1146 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 1A D5 | 6-1 | 9-2 | 1735 | |
| 2 | 1A D5 | 5-1 | 9-3 | 1704 | |
| 3 | 2A D5 | 5-2 | 7-4 | 1697 | |
| 4 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 5A D9 | 2-0 | 8-4 | 1623 | |
| 2 | 2A D9 | 1-1 | 7-2 | 1756 | |
| 3 | 3A D9 | 0-2 | 5-4 | 1529 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 1A D9 | 4-0 | 13-1 | 1897 | |
| 2 | 1A D9 | 2-2 | 7-4 | 1647 | |
| 3 | 3A D9 | 1-2 | 2-8 | 1389 | |
| 4 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 1A D9 | 2-0 | 5-5 | 1511 | |
| 2 | 2A D9 | 0-1 | 3-6 | 1368 | |
| 3 | 2A D9 | 0-1 | 0-9 | 1158 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 1A D9 | 4-0 | 5-4 | 1495 | |
| 2 | 1A D9 | 2-1 | 2-6 | 1292 | |
| 3 | 1A D9 | 1-3 | 1-7 | 1245 | |
| 4 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 2A D4 | 6-0 | 14-0 | 1946 | |
| 2 | 2A D4 | 5-1 | 9-3 | 1631 | |
| 3 | 3A D4 | 3-3 | 5-6 | 1495 | |
| 4 | 2A D4 | 3-3 | 4-6 | 1415 | |
| 5 | 1A D4 | 2-4 | 5-6 | 1485 | |
| 6 | 2A D4 | 2-4 | 3-7 | 1344 | |
| 7 | 3A D4 | 0-6 | 2-8 | 1340 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 1A D4 | 5-0 | 11-3 | 1786 | |
| 2 | 1A D4 | 4-1 | 7-4 | 1548 | |
| 3 | 2A D4 | 3-2 | 5-6 | 1516 | |
| 4 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 4A D1 | 5-0 | 11-1 | 1866 | |
| 2 | 5A D1 | 6-1 | 10-2 | 1727 | |
| 3 | 4A D1 | 3-2 | 7-4 | 1566 | |
| 4 | 5A D1 | 2-5 | 6-6 | 1458 | |
| 5 | 5A D1 | 1-4 | 1-10 | 1231 | |
| 6 | 5A D1 | 0-5 | 1-8 | 1213 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 6A D1 | 7-0 | 9-4 | 1694 | |
| 2 | 6A D1 | 5-1 | 10-4 | 1623 | |
| 3 | 6A D1 | 3-2 | 4-7 | 1504 | |
| 4 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 4A D2 | 5-0 | 8-5 | 1695 | |
| 2 | 4A D2 | 3-2 | 5-6 | 1498 | |
| 3 | 6A D2 | 3-2 | 6-6 | 1482 | |
| 4 | 6A D2 | 3-2 | 5-6 | 1412 | |
| 5 | 5A D2 | 1-4 | 2-9 | 1322 | |
| 6 | 6A D2 | 0-5 | 0-11 | 1155 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 3A D2 | 4-0 | 12-2 | 1732 | |
| 2 | 3A D2 | 4-1 | 8-5 | 1534 | |
| 3 | 4A D2 | 2-3 | 4-8 | 1466 | |
| 4 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 3A D6 | 10-0 | 13-0 | 1887 | |
| 2 | 1A D6 | 10-1 | 11-2 | 1791 | |
| 3 | 2A D6 | 7-2 | 8-3 | 1601 | |
| 4 | 2A D6 | 6-3 | 8-4 | 1656 | |
| 5 | 1A D6 | 5-5 | 6-6 | 1492 | |
| 6 | 1A D5 | 4-5 | 5-6 | 1450 | |
| 7 | 1A D6 | 4-6 | 4-7 | 1455 | |
| 8 | 1A D6 | 3-6 | 3-7 | 1384 | |
| 9 | 1A D6 | 2-7 | 2-8 | 1294 | |
| 10 | 1A D6 | 1-8 | 1-9 | 1211 | |
| 11 | 2A D6 | 0-9 | 0-10 | 1159 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 5A D1 | 10-1 | 11-2 | 1797 | |
| 2 | 5A D1 | 4-1 | 6-5 | 1644 | |
| 3 | 5A D1 | 7-2 | 10-4 | 1691 | |
| 4 | 6A D1 | 6-2 | 8-5 | 1587 | |
| 5 | 6A D1 | 4-4 | 5-6 | 1403 | |
| 6 | 5A D1 | 4-5 | 5-7 | 1543 | |
| 7 | 5A D1 | 2-4 | 3-6 | 1349 | |
| 8 | 6A D1 | 1-6 | 1-9 | 1379 | |
| 9 | 5A D1 | 1-8 | 1-11 | 1242 | |
| 10 | 5A D1 | 0-6 | 0-9 | 1252 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 3A D12 | 4-0 | 7-4 | 1556 | |
| 2 | 3A D12 | 3-1 | 7-4 | 1613 | |
| 3 | 4A D12 | 2-2 | 8-3 | 1672 | |
| 4 | 3A D12 | 1-3 | 2-8 | 1341 | |
| 5 | 3A D12 | 0-4 | 2-8 | 1228 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 6A D12 | 3-0 | 10-1 | 1842 | |
| 2 | 6A D12 | 3-1 | 8-5 | 1792 | |
| 3 | 4A D12 | 1-2 | 5-7 | 1549 | |
| 4 |
| Team | Class | Conf | Overall | Elo | |
|---|---|---|---|---|---|
| 1 | 4A D1 | — | 3-11 | 1221 |
| Team | Class | Conf | Overall | Elo | |
