Season-best marks by event
| # | Mark | Athlete | Yr | School | Dist |
|---|---|---|---|---|---|
| 1 | 18:15.55 | Matthew Embrey | 12 | Souderton Area | |
| 2 | 19:28.17 | Elias Merola | 9 | Martin Saints Classical | |
| 3 | 20:37.67 | Dominic Reinoso Calle | 9 | Souderton Area | |
| 4 | 20:40.10 | Jonah Barnabei | 11 | Souderton Area | |
| 5 | 20:46.91 | Eli Kozielec |
5 athletes · 5000m
| 9 |
| Souderton Area |