Season-best marks by event
| # | Mark | Athlete | Yr | School | Dist |
|---|---|---|---|---|---|
| 1 | 10:18.31 | Daniel Cibirka | 12 | Cornell | |
| 2 | 11:06.44 | Noah Vila | 10 | Washington | |
| 3 | 11:34.37 | Justin Alexis | 9 | Cornell | |
| 4 | 11:35.85 | Jacob Vila | 8 | Washington | |
| 5 | 11:36.64 | Ashton Allen | 11 |
6 athletes · 3000m
| Middletown Area |
| 6 | 12:17.14 | Sean Ahn | 11 | Brownsville Area |