Season-best marks by event
| # | Mark | Athlete | Yr | School | Dist |
|---|---|---|---|---|---|
| 1 | 1:02.19 | Aidan Grice | 11 | Washington | |
| 2 | 1:04.81 | Allan Williams | 9 | Middletown Area | |
| 3 | 1:06.34 | Zaire Owens | 11 | Cornell | |
| 4 | 1:08.07 | Tyler Henriquez | 9 | Cornell | |
| 5 | 1:08.85 | Jaycob Melville | 9 |
8 athletes · 400m Hurdles
| Washington |
| 6 | 1:18.83 | Timothy Allen | 9 | Washington |
| 7 | 1:22.31 | Aditya Banavara | 9 | Washington |
| 8 | 1:27.00 | Michael Connolly | 9 | Washington |