Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged down -30 for returning production.
Scoring ranks within Class 3A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Joel Beimel | Sr | 20 | .240 | 12 | 9 | 17 | 2 | 1 |
| Benny Mecca | Jr | 19 | .237 | 9 | 5 | 4 | — | — |
| Tj Gornati | So | 19 | .233 |
Final 2026 schedule & scores — 7-13
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 16 | Home | 1136 | W 15–0 | |
| Mar 19 | Home | 1707 | L 2–8 | |
| Mar 25 | Home | 1470 | W 3–2 | |
| Mar 30 | DuBois Area |
| 7 |
| 5 |
| 5 |
| — |
| 2 |
| Ethan Cheatle | Jr | 20 | .200 | 7 | 1 | 2 | — | — |
| Jay Vollmer | Jr | 10 | .211 | 4 | — | 5 | — | — |
| Jj Hansloven | So | 13 | .200 | 1 | 2 | 2 | — | 3 |
| Will Chapman | So | 17 | .067 | 1 | 2 | 2 | — | 2 |
| Jaxson Seeders | So | 4 | .500 | 1 | — | — | — | — |
| Poston Wolfel | So | 8 | — | — | 1 | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Joel Beimel | Sr | 10 | 2-1 | 3.50 | 22 | 31 | — |
| Tj Gornati | So | 2 | 0-1 | 7.00 | 5 | 4 | — |
| Jaxson Seeders | So | 2 | 0-0 | 17.50 | 2 | 1 | — |
| Benny Mecca | Jr | 1 | 0-0 | — | 2 | — | — |
Class of 2026 seniors — production graduating out of the program
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Tysen Beimel | Sr | 20 | .414 | 24 | 17 | 12 | — | 14 |
| Mason Nicklas | Sr | 20 | .281 | 18 | 15 | 9 | — | 4 |
| Louie Nedzinski | Sr | 20 | .277 | 13 | 13 | 9 | — | — |
| Cameron Coudriet | Sr | 20 | .264 | 14 | 5 | 6 | — | 3 |
| Michael Miller | Sr | 20 | .161 | 5 | 8 | 3 | — | 1 |
| Aj Himes | Sr | 10 | .095 | 2 | 2 | — | — | 3 |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Cameron Coudriet | Sr | 8 | 2-5 | 5.29 | 39.2 | 36 | — |
| Tysen Beimel | Sr | 7 | 1-4 | 6.16 | 19.1 | 22 | — |
| Louie Nedzinski | Sr | 8 | 0-0 | 2.30 | 21.1 | 13 | — |
| Mason Nicklas |
| Home |
| 1817 |
| L 0–7 |
| Apr 6 | Home | 1581 | L 0–4 |
| Apr 8 | Home | 1817 | L 0–16 |
| Apr 10 | Home | 1347 | L 1–4 |
| Apr 15 | Home | 1663 | L 4–11 |
| Apr 17 | Home | 1661 | L 3–8 |
| Apr 18 | Home | 1350 | W 16–5 |
| Apr 21 | Home | 1350 | W 14–3 |
| Apr 22 | Home | 1581 | L 4–16 |
| Apr 24 | Home | 1833 | L 2–11 |
| Apr 27 | Home | 1766 | L 0–10 |
| May 4 | Home | 1707 | L 0–2 |
| May 5 | Home | 1555 | W 3–2 |
| May 12 | Home | 1710 | W 5–4 |
| May 14 | Home | 1572 | L 1–8 |
| May 15 | Home | 1136 | W 9–1 |
| May 18 · PO | Home | 1510 | L 3–8 |
| Sr |
| 7 |
| 1-1 |
| 5.40 |
| 11.2 |
| 19 |
| 2 |