Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged down -2 for returning production.
Scoring ranks within Class 1A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Evan Burton | Jr | 21 | .414 | 29 | 9 | 30 | — | 4 |
| Brayden Zatsick | Sr | 21 | .315 | 23 | 17 | 8 | — | 11 |
| Kellan Hoover | So | 19 | .316 |
Final 2026 schedule & scores — 14-6
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 19 | Saint Marys Area | Away | 1422 | W 8–2 |
| Mar 25 | Away | 1833 | W 2–0 | |
| Mar 27 | Away | 1581 | L 6–12 | |
| Mar 30 |
| 18 |
| 20 |
| 12 |
| — |
| 8 |
| Xavier Schwentner | Sr | 21 | .323 | 20 | 12 | 9 | — | 9 |
| Colton Sachs | So | 20 | .255 | 14 | 9 | 8 | — | 11 |
| Aiden Keller | Jr | 21 | .300 | 15 | 9 | 7 | — | 5 |
| Dalton King | So | 19 | .233 | 10 | 7 | 11 | — | 6 |
| Porter Price | Jr | 21 | .176 | 9 | 9 | 4 | — | 2 |
| Max Risser | Jr | 4 | .400 | 2 | — | 1 | — | — |
| Cam Ward | Jr | 14 | .111 | 1 | 10 | 1 | — | 1 |
| Brevyn Martini | Jr | 8 | .333 | 1 | 3 | — | — | 1 |
| Mason Tyler | Sr | 4 | — | — | — | — | — | — |
| Owen Himes | So | 5 | — | — | — | — | — | 1 |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Evan Burton | Jr | 10 | 0-0 | 1.78 | 35.1 | 34 | — |
| Brayden Zatsick | Sr | 11 | 0-0 | 1.33 | 31.2 | 32 | — |
| Xavier Schwentner | Sr | 6 | 0-0 | 2.33 | 9 | 11 | — |
| Porter Price | Jr | 4 | 0-0 | 8.75 | 4 | 6 | — |
| Mason Tyler | Sr | 1 | 0-0 | — | 1 | — | — |
Class of 2026 seniors — production graduating out of the program
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Carter Himes | Sr | 21 | .422 | 27 | 19 | 19 | — | 12 |
| Devin Suplizio | Sr | 10 | .200 | 3 | — | 1 | — | — |
| Michael Zuchelli | Sr | 4 | — | — | 1 | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Carter Himes | Sr | 11 | 1-1 | 0.51 | 54.2 | 109 | — |
| Away |
| 1661 |
| W 3–2 |
| Apr 1 | Home | 1347 | W 8–4 |
| Apr 8 | Away | 1136 | W 12–0 |
| Apr 10 | Away | 1136 | W 11–5 |
| Apr 13 | Away | 1555 | W 17–7 |
| Apr 17 | Away | 1455 | W 5–1 |
| Apr 18 | Home | 1180 | W 10–0 |
| Apr 20 | Away | 1555 | W 6–2 |
| Apr 24 | Home | 1350 | W 7–6 |
| Apr 27 | Home | 1710 | L 5–7 |
| Apr 30 | Mercyhurst Preparatory School | Away | 1902 | L 1–21 |
| May 2 | Home | 1817 | L 6–7 |
| May 4 | Away | 1833 | W 3–0 |
| May 4 | Saint Marys Area | Away | 1422 | W 2–0 |
| May 11 | Away | 1571 | L 0–2 |
| May 15 | Home | 1817 | W 7–1 |
| May 21 · PO | Away | 1833 | L 2–3 |