Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged up +14 for returning production.
Scoring ranks within Class 2A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Landon Zaring | Sr | 20 | .400 | 24 | 29 | 14 | — | 15 |
| Austin Baker | So | 20 | .262 | 16 | 7 | 15 | — | 3 |
| Chris Imler | Jr | 20 | .242 |
Final 2026 schedule & scores — 9-8
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 21 | Away | 1381 | W 10–7 | |
| Mar 25 | Home | 1363 | W 4–0 | |
| Mar 30 | Away | 1412 | L 6–9 | |
| Apr 1 | Susquenita |
| 16 |
| 12 |
| 12 |
| — |
| 4 |
| Logan Bates | So | 20 | .206 | 13 | 7 | 14 | — | 5 |
| Jameson Cummins | Sr | 20 | .316 | 18 | 22 | 7 | — | 21 |
| Landon Cigic | Sr | 20 | .167 | 9 | 11 | 5 | — | 5 |
| Jameson Peters | Sr | 20 | .167 | 6 | 11 | 4 | — | 2 |
| Austyn Boullianne | Sr | 7 | — | — | 2 | 2 | — | — |
| Jan Gibboney | So | 3 | .250 | 1 | — | 1 | — | — |
| Cyler Stauffer | So | 4 | — | — | 3 | 1 | — | — |
| Parker Platt | So | 2 | — | — | — | 1 | — | — |
| Lucas Zaring | So | 10 | — | — | 4 | — | — | 1 |
| John Mayersky | Jr | 19 | — | — | 1 | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Landon Zaring | Sr | 11 | 3-1 | 2.81 | 62.1 | 84 | — |
| Logan Bates | So | 12 | 5-4 | 2.73 | 51.1 | 53 | 1 |
| Jameson Cummins | Sr | 6 | 1-0 | 3.71 | 11.1 | 24 | — |
| Jameson Peters | Sr | 3 | 2-0 | 1.68 | 8.1 | 12 | — |
Class of 2026 seniors — production graduating out of the program
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Zachary Bates | Sr | 20 | .338 | 23 | 22 | 20 | 1 | 8 |
| Kevin Ruggles | Sr | 18 | .204 | 10 | 4 | 6 | — | 1 |
| Away |
| 1381 |
| W 10–0 |
| Apr 9 | Home | 1449 | W 14–4 |
| Apr 10 | Home | 1274 | L 4–5 |
| Apr 13 | Home | 1390 | W 3–2 |
| Apr 15 | Home | 1363 | W 7–5 |
| Apr 20 | Home | 1832 | L 1–5 |
| Apr 24 | Away | 1412 | L 6–9 |
| Apr 27 | Away | 1381 | L 2–5 |
| Apr 30 | Home | 1067 | W 11–1 |
| May 1 | Home | 1832 | L 2–3 |
| May 5 | Home | 1274 | W 11–5 |
| May 7 | Home | 1390 | W 6–4 |
| May 8 | Christian School Of York | Home | 1603 | L 4–5 |
| May 18 · PO | Home | 1465 | L 4–5 |