Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged up +7 for returning production.
Scoring ranks within Class 2A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Matthew Kocher | Sr | 25 | .397 | 31 | 33 | 32 | — | 35 |
| Josh Zahurak | Jr | 25 | .391 | 27 | 18 | 23 | 1 | 7 |
| Brayden Midile | Sr | 24 | .364 |
Final 2026 schedule & scores — 21-2
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 19 | Home | 1465 | W 10–0 | |
| Mar 23 | Away | 1539 | W 8–3 | |
| Mar 26 | Away | 1412 | W 20–5 | |
| Mar 30 | Greenwood |
| 28 |
| 30 |
| 20 |
| — |
| 33 |
| Eli Miller | Jr | 25 | .414 | 24 | 23 | 17 | — | 22 |
| Cooper Custer | Sr | 24 | .197 | 13 | 10 | 12 | — | 4 |
| Eli Peryea | Sr | 25 | .241 | 13 | 26 | 5 | — | 22 |
| Cody Attivo | Jr | 23 | .190 | 4 | 10 | 2 | — | 7 |
| Taden Zearing | So | 2 | .333 | 1 | — | 1 | — | — |
| Bo Mitterling | So | 6 | .500 | 1 | 5 | — | — | 2 |
| Liam Midile | So | 1 | .333 | 1 | — | — | — | 2 |
| Mason Birster | Sr | 2 | — | — | — | 1 | — | — |
| Sam Starks | So | 1 | 1.000 | 1 | — | — | — | — |
| Josh Spotts | So | 20 | — | — | 12 | — | — | 8 |
| Brayden Stroup | Jr | 1 | — | — | — | — | — | — |
| Teagan Fox | Jr | 2 | — | — | 1 | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Eli Miller | Jr | 15 | 5-2 | 1.84 | 57 | 66 | 1 |
| Josh Zahurak | Jr | 12 | 8-0 | 2.61 | 45.2 | 50 | — |
| Eli Peryea | Sr | 3 | 1-0 | 0.81 | 8.2 | 14 | — |
| Cody Attivo | Jr | 9 | 0-0 | 1.97 | 10.2 | 7 | 2 |
| Cooper Custer | Sr | 2 | 2-0 | 2.00 | 7 | 8 | — |
| Brayden Stroup | Jr | 1 | 0-0 | — | 1.1 | 1 | — |
Class of 2026 seniors — production graduating out of the program
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Cohen Bechtel | Sr | 22 | .340 | 18 | 4 | 23 | 1 | 4 |
| Ryder Tobias | Sr | 24 | .355 | 27 | 17 | 9 | — | 8 |
| Will Steinhauer | Sr | 18 | .326 | 15 | 14 | 16 | — | 8 |
| Jack Wilson | Sr | 20 | .250 | 9 | 5 | 7 | — | 4 |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Jack Wilson | Sr | 6 | 4-0 | 1.03 | 20.1 | 16 | — |
| Ryder Tobias | Sr | 1 | 0-0 | — | 1 | 2 | — |
| Home |
| 1274 |
| W 7–2 |
| Apr 1 | Home | 1067 | W 14–0 |
| Apr 8 | Away | 1363 | W 10–2 |
| Apr 11 | Away | 1752 | W 6–3 |
| Apr 13 | Away | 1381 | W 11–1 |
| Apr 17 | Away | 1390 | W 17–8 |
| Apr 20 | Away | 1507 | W 5–1 |
| Apr 22 | Away | 1412 | W 17–2 |
| Apr 24 | Home | 1274 | L 3–4 |
| Apr 25 | Away | 1508 | W 5–1 |
| Apr 27 | Home | 1067 | W 12–1 |
| May 1 | Away | 1507 | W 3–2 |
| May 4 | Away | 1363 | W 10–0 |
| May 5 | Away | 1390 | W 13–1 |
| May 8 | Away | 1381 | W 4–2 |
| May 18 · PO | Away | 1300 | W 4–3 |
| May 21 · PO | Home | 1465 | W 10–0 |
| Jun 1 · PO | Away | 1670 | W 7–6 |
| Jun 4 · PO | Home | 1659 | W 4–3 |
| Jun 8 · PO | Away | 1890 | L 0–2 |