Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged down -34 for returning production.
Scoring ranks within Class 4A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Elijah Brown | Jr | 24 | .434 | 23 | 24 | 18 | — | 6 |
| Anson Towsey | Jr | 24 | .297 | 19 | 19 | 19 | 1 | 4 |
| Luca Degregorio | Jr | 24 | .351 |
Final 2026 schedule & scores — 19-5
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 19 | Away | 1768 | L 0–8 | |
| Mar 24 | Trinity | Away | 1542 | W 8–3 |
| Mar 26 | Away | 947 | W 15–0 | |
| Mar 27 |
| 20 |
| 19 |
| 9 |
| — |
| 1 |
| Cassius Comp | Jr | 24 | .238 | 15 | 16 | 14 | — | 2 |
| Alex Costa | Sr | 21 | .455 | 5 | 13 | 4 | — | 2 |
| Preston Stigers | Sr | 11 | .375 | 3 | 5 | 5 | — | — |
| Bryce Hamsher | Sr | 8 | .375 | 3 | 4 | 2 | — | — |
| Alex Bragunier | Sr | 10 | .333 | 2 | 4 | 3 | — | — |
| Conor Lees | Sr | 9 | .200 | 1 | 5 | — | — | 2 |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Luca Degregorio | Jr | 12 | 2-3 | 2.64 | 45 | 40 | 1 |
| Anson Towsey | Jr | 6 | 0-0 | 2.00 | 7 | 9 | 2 |
| Andrew Barder | So | 1 | 0-0 | — | 0.1 | — | — |
Class of 2026 seniors — production graduating out of the program
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Jovi Dejesus | Sr | 24 | .485 | 32 | 14 | 30 | 2 | 6 |
| Ryan Seibert | Sr | 24 | .348 | 24 | 13 | 23 | — | — |
| Eric Foster Jr | Sr | 23 | .452 | 28 | 34 | 18 | 1 | 19 |
| Brock Shaffer | Sr | 24 | .389 | 21 | 21 | 22 | — | 4 |
| Kade Pearson | Sr | 24 | .321 | 18 | 16 | 11 | 1 | — |
| Landon Albright | Sr | 10 | .333 | 1 | 2 | 3 | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Ryan Seibert | Sr | 13 | 9-1 | 1.57 | 49 | 56 | — |
| Brock Shaffer | Sr | 6 | 3-0 | 1.43 | 14.2 | 23 | — |
| Landon Albright | Sr | 7 | 2-0 | — | 15.1 | 22 | — |
| Away |
| 1667 |
| W 9–5 |
| Mar 30 | Away | 1540 | W 10–0 |
| Mar 31 | Away | 948 | W 11–1 |
| Apr 2 | Away | 1525 | W 9–0 |
| Apr 7 | Away | 934 | W 24–0 |
| Apr 9 | Home | 1712 | L 1–3 |
| Apr 13 | Home | 1465 | W 4–1 |
| Apr 15 | Trinity | Away | 1542 | W 5–1 |
| Apr 16 | Away | 1067 | W 15–0 |
| Apr 21 | Away | 947 | W 20–1 |
| Apr 23 | Away | 1540 | W 6–1 |
| Apr 24 | Home | 1610 | L 0–5 |
| Apr 27 | Away | 948 | W 12–0 |
| Apr 30 | Home | 1716 | W 7–4 |
| May 1 | Away | 934 | W 7–0 |
| May 5 | Away | 1067 | W 14–1 |
| May 7 | Home | 1465 | W 16–1 |
| May 18 · PO | Away | 1532 | W 10–3 |
| May 21 · PO | Home | 1610 | W 8–5 |
| May 25 · PO | Away | 1831 | L 1–7 |
| Jun 1 · PO | Mid Valley Secondary Center | Away | 1715 | L 6–7 |