| Season | School | W | L | W% | DEC | MD | TF | F | FF-DF | Class | Wt | Dist | Reg | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Shamokin | 1 | 17 | 0.056 | 1/0 | 0/0 | 0/2 | 0/15 | 0/0 | AA | 145 | -- | -- | -- |
| Varsity Totals | 1 | 17 | 0.056 | |||||||||||
| Date | Wt | Result | Opponent | By |
|---|---|---|---|---|
| Feb 14, 26 | 145 | L | Ben Barbella | Fall |
| Feb 14, 26 | 145 | L | Charley Paige | Fall |
| Jan 29, 26 | 145 | L | Jack Krammes | Fall |
| Jan 24, 26 | 145 | L | Bentley Chilson | Fall |
| Jan 24, 26 | 145 | L | Giovanni Ricci | Fall |
| Jan 24, 26 |
| 145 |
| L |
| Ryder Dacheux |
| Fall |
| Jan 22, 26 | 145 | W | Landon Pletcher | Decision |
| Jan 20, 26 | 152 | L | Lukas Carpenter | Fall |
| Jan 15, 26 | 145 | L | Gavin Keefer | Fall |
| Jan 10, 26 | 145 | L | Tanner Regan | Tech Fall |
| Jan 10, 26 | 145 | L | Ryan Harpster | Fall |
| Jan 8, 26 | 145 | L | BenJamin Lovell | Fall |
| Jan 7, 26 | 145 | L | Tanner Regan | Fall |
| Jan 5, 26 | 145 | L | Alton Counsil | Fall |
| Dec 29, 25 | 145 | L | Finn Smith | Fall |
| Dec 29, 25 | 145 | L | John Coral | Tech Fall |
| Dec 22, 25 | 145 | L | Alex Billmeyer | Fall |
| Dec 15, 25 | 145 | L | Ivan Baker | Fall |