| Season | School | W | L | W% | DEC | MD | TF | F | FF-DF | Class | Wt | Dist | Reg | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | North Penn-Liberty | 0 | 8 | 0.000 | 0/0 | 0/0 | 0/0 | 0/8 | 0/0 | AA | 133 | -- | -- | -- |
| 2025-2026 | North Penn-Liberty | 4 | 8 | 0.333 | 0/0 | 1/0 | 0/0 | 2/8 | 1/0 | AA | 133 | -- | -- | -- |
| Varsity Totals | 4 | 16 | 0.200 | |||||||||||
| Date | Wt | Result | Opponent | By |
|---|---|---|---|---|
| Feb 14, 26 | 133 | L | Bryghton Yale | Fall |
| Feb 14, 26 | 133 | L | Kolton Putt | Fall |
| Jan 24, 26 | 145 | W | Landon Shields | Fall |
| Jan 24, 26 | 139 | L | Kohen VanDelinder | Fall |
| Jan 24, 26 | 145 | L | Lauger Waldman | Fall |
| Jan 20, 26 |
| 139 |
| L |
| Griffin Sheldon |
| Fall |
| Jan 15, 26 | 139 | L | Lucas Persun | Fall |
| Dec 18, 25 | 152 | W | Mason Abplanalp | Fall |
| Dec 16, 25 | 145 | W | Owen Moore | Major Dec |
| Dec 11, 25 | 145 | L | Wilder Koch | Fall |
| Dec 9, 25 | 152 | L | Alex Gomez | Fall |
| Feb 15, 25 | 133 | L | Wyatt Bagley | Fall |
| Feb 15, 25 | 133 | L | Marshall Huston | Fall |
| Jan 29, 25 | 133 | L | A.J. Kroft | Fall |
| Dec 14, 24 | 139 | L | Connor Scanlon | Fall |
| Dec 14, 24 | 139 | L | Shane Emsley | Fall |
| Dec 10, 24 | 139 | L | Kelton Raymond | Fall |
| Dec 6, 24 | 139 | L | Jaxon Boblic | Fall |
| Dec 6, 24 | 139 | L | John Tabor | Fall |