Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged down -44 for returning production.
Scoring ranks within Class 4A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Ashlyn Palickar | Jr | 26 | .354 | 28 | 21 | 21 | 1 | 12 |
| Cora Castellani | Jr | 26 | .322 | 28 | 26 | 19 | 1 | 9 |
| Maggie Hallett | Jr | 24 | .342 |
Final 2026 schedule & scores — 24-3
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 25 | Home | 1625 | W 12–11 | |
| Mar 30 | Home | 1476 | W 7–0 | |
| Mar 31 | Home | 1966 | L 0–6 | |
| Apr 2 | Easton Area |
| 26 |
| 6 |
| 18 |
| 3 |
| — |
| Coral Kelly | Jr | 26 | .317 | 20 | 13 | 11 | 2 | 3 |
| Mady Minelli | Jr | 26 | .290 | 18 | 18 | 9 | — | 8 |
| Grace Munley | Jr | 21 | .219 | 7 | 4 | 4 | — | 1 |
| Lilly Smith | Sr | 14 | .231 | 3 | 9 | 4 | — | 4 |
| Lucy Gibbs | Jr | 8 | .375 | 3 | 4 | 1 | — | — |
| Livia Lemoncelli | So | 17 | .083 | 1 | 5 | 2 | — | 2 |
| Carissa Jenner | Jr | 14 | — | — | 6 | — | — | 4 |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Grace Munley | Jr | 13 | 6-1 | 2.85 | 51.2 | 68 | 4 |
| Livia Lemoncelli | So | 1 | 0-0 | — | 1.2 | 4 | — |
Class of 2026 seniors — production graduating out of the program
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Abbi Call | Sr | 23 | .629 | 39 | 26 | 36 | 10 | — |
| Zoie Krupovich | Sr | 26 | .398 | 33 | 26 | 26 | 5 | 7 |
| Ella Swingle | Sr | 26 | .354 | 29 | 32 | 17 | 1 | 15 |
| Nevaeh Evans | Sr | 23 | .316 | 12 | 9 | 9 | — | 1 |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Abbi Call | Sr | 22 | 17-2 | 1.69 | 107.2 | 172 | — |
| Home |
| 1426 |
| W 16–2 |
| Apr 4 | Home | 1526 | W 10–3 |
| Apr 7 | Home | 1158 | W 13–0 |
| Apr 8 | Home | 1557 | W 12–1 |
| Apr 10 | Scranton Preparatory School | Home | 1071 | W 13–0 |
| Apr 11 | Home | 1751 | L 2–3 |
| Apr 14 | Away | 1483 | W 6–5 |
| Apr 16 | Away | 1570 | W 5–2 |
| Apr 21 | Home | 1359 | W 12–0 |
| Apr 23 | Home | 1751 | W 4–3 |
| Apr 27 | Home | 1399 | W 11–7 |
| Apr 28 | Home | 1966 | L 0–12 |
| May 1 | Home | 1158 | W 13–0 |
| May 5 | Scranton Preparatory School | Home | 1071 | W 12–6 |
| May 11 | Away | 1483 | W 6–0 |
| May 12 | Away | 1570 | W 9–0 |
| May 14 | Home | 1359 | W 6–0 |
| May 18 · PO | Home | 380 | W 17–0 |
| May 20 · PO | Away | 1570 | W 11–0 |
| May 27 · PO | Home | 1884 | W 1–0 |
| Jun 1 · PO | Home | 1764 | W 5–0 |
| Jun 4 · PO | Home | 1694 | W 2–0 |
| Jun 8 · PO | Home | 1626 | W 8–0 |
| Jun 12 · PO | Home | 1727 | W 13–8 |