Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged up +16 for returning production.
Scoring ranks within Class 4A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Teagan Richter | 18 | .528 | 28 | 3 | 24 | 1 | — | |
| Molly Hess | 18 | .484 | 30 | 23 | 18 | 1 | 3 | |
| Sadi Bigger | 18 | .483 |
Final 2026 schedule & scores — 9-11
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 21 | Home | 1969 | L 1–19 | |
| Mar 24 | Home | 1255 | W 13–2 | |
| Mar 25 | Home | 1264 | W 12–6 | |
| Mar 28 | Minersville Area |
| 28 |
| 27 |
| 17 |
| 3 |
| 3 |
| Peyton Yerger | 18 | .333 | 18 | 17 | 11 | — | 3 |
| Addie Kolak | 18 | .362 | 17 | 7 | 10 | 1 | — |
| Teagan Hauck | 17 | .255 | 12 | 11 | 15 | 1 | 1 |
| Lucy Bressler | 18 | .315 | 17 | 19 | 6 | — | 4 |
| Danika Burd | 18 | .300 | 12 | 6 | 10 | — | — |
| Bella Welshans | 17 | .281 | 9 | 10 | 4 | — | 1 |
| Brooklyn Cherry | 13 | .233 | 7 | 8 | 6 | — | 2 |
| Grace Jankowski | 15 | .250 | 2 | 1 | 4 | — | — |
| Peyton Shamp | 12 | .111 | 1 | 5 | 1 | — | — |
| Aubrey Shamp | 11 | — | — | 9 | — | — | 3 |
| Erica Boyer | 2 | — | — | 1 | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Charlee Bigger | 10 | 3-1 | 4.71 | 38.2 | 49 | — | |
| Grace Jankowski | 14 | 3-0 | 6.82 | 38 | 26 | — | |
| Addie Kolak | 9 | 3-2 | 8.77 | 26.1 | 28 | — | |
| Brooklyn Cherry | 1 | 0-1 | 52.50 | 0.2 | 1 | — |
Class of 2026 seniors — production graduating out of the program
No graduating contributors with recorded stats.
| Home |
| 1533 |
| L 5–17 |
| Mar 31 | Home | 1705 | L 7–8 |
| Apr 2 | Away | 1281 | W 9–0 |
| Apr 7 | Home | 1521 | W 11–8 |
| Apr 10 | Home | 1337 | W 23–13 |
| Apr 13 | Home | 1245 | W 14–2 |
| Apr 14 | Home | 1711 | L 1–11 |
| Apr 16 | Home | 1705 | L 6–17 |
| Apr 20 | Away | 1325 | W 18–3 |
| Apr 23 | Home | 1521 | W 12–4 |
| Apr 28 | Away | 1771 | L 0–17 |
| May 4 | Home | 1914 | L 2–5 |
| May 7 | Home | 1615 | L 3–10 |
| May 8 | Home | 1534 | L 8–10 |
| May 12 | Away | 1771 | L 1–6 |
| May 14 | Home | 1711 | L 4–9 |
| May 15 | Away | 1281 | W 6–1 |