Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged down -4 for returning production.
Scoring ranks within Class 1A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Miley Pletcher | Sr | 18 | .433 | 29 | 24 | 36 | 5 | 8 |
| Emma Brown | Jr | 18 | .383 | 23 | 21 | 21 | 3 | 7 |
| Pae Sanner | Sr | 17 | .434 |
Final 2026 schedule & scores — 8-9
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 24 | Away | 1612 | L 2–12 | |
| Mar 26 | Home | 1406 | W 4–3 | |
| Mar 31 | Home | 1745 | L 2–22 | |
| Apr 6 | Ferndale Area |
| 23 |
| 32 |
| 7 |
| — |
| 9 |
| Annah Sechler | Sr | 17 | .182 | 8 | 16 | 6 | — | 4 |
| Hayden Phillippi | Jr | 15 | .167 | 6 | 10 | 4 | — | 1 |
| Alexa Pritts | Jr | 13 | .074 | 2 | 2 | 2 | — | 1 |
| Alivia Pritts | Jr | 11 | .133 | 2 | 2 | 2 | — | — |
| Hallie Watson | Jr | 11 | .125 | 1 | 5 | 2 | — | — |
| Bella Bird | So | 16 | — | — | 4 | 2 | — | — |
| Helena Trimpey | Jr | 9 | — | — | 2 | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Pae Sanner | Sr | 12 | 5-3 | 2.16 | 58.1 | 50 | — |
| Miley Pletcher | Sr | 11 | 2-1 | 10.08 | 16.2 | 12 | — |
| Emma Brown | Jr | 2 | 0-1 | 14.70 | 6.2 | 1 | — |
Class of 2026 seniors — production graduating out of the program
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Taylor Demchak | Sr | 18 | .340 | 17 | 15 | 22 | — | 7 |
| Addie Barto | Sr | 16 | .152 | 7 | 11 | 12 | — | 3 |
| Faith Foy | Sr | 15 | .194 | 7 | 6 | 7 | — | 2 |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Addie Barto | Sr | 8 | 1-4 | 6.16 | 19.1 | 10 | — |
| Home |
| 1101 |
| W 11–1 |
| Apr 16 | Away | 1612 | L 2–12 |
| Apr 17 | Home | 800 | W 15–0 |
| Apr 20 | Home | 1148 | W 15–5 |
| Apr 21 | Away | 1427 | L 10–11 |
| Apr 24 | Home | 1098 | W 22–2 |
| Apr 27 | Away | 1501 | L 10–15 |
| Apr 28 | Home | 1745 | L 4–13 |
| May 4 | Home | 1248 | W 9–7 |
| May 5 | Home | 1970 | L 2–16 |
| May 8 | Home | 1109 | W 17–0 |
| May 11 | Home | 1970 | L 0–11 |
| May 12 | Home | 1248 | W 9–7 |
| May 21 · PO | Away | 1501 | L 6–14 |