Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged up +17 for returning production.
Scoring ranks within Class 5A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Logan Shettel | 21 | .500 | 34 | 13 | 42 | 4 | — | |
| Addie Wagenheim | 21 | .594 | 38 | 26 | 37 | 6 | 2 | |
| Abby Snyder | 21 | .435 |
Final 2026 schedule & scores — 20-5
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 20 | Home | 1576 | W 13–0 | |
| Mar 24 | Home | 1759 | L 4–11 | |
| Mar 26 | Home | 1145 | W 17–6 | |
| Mar 27 | West York Area |
| 30 |
| 34 |
| 14 |
| — |
| 13 |
| Keira Gibson | 21 | .400 | 26 | 25 | 18 | 1 | 7 |
| Lydia Laur | 21 | .431 | 31 | 33 | 7 | — | 18 |
| Reagan Gossard | 21 | .352 | 19 | 21 | 15 | — | 12 |
| Hayden Miller | 21 | .364 | 16 | 8 | 14 | 1 | 1 |
| Alana Coulter | 21 | .304 | 17 | 8 | 9 | — | — |
| Melody Saylor | 21 | .382 | 13 | 11 | 10 | — | 2 |
| Cam Starner | 18 | .353 | 6 | 20 | 6 | — | 4 |
| Jordyn Rodenhaber | 21 | .333 | 7 | 3 | 4 | — | — |
| Kaylee Cekot | 19 | .267 | 4 | 20 | 4 | — | 10 |
| Juliana Saylor | 13 | .143 | 2 | 2 | 4 | — | — |
| Peyton Heberlig | 17 | .062 | 1 | 7 | 2 | — | 1 |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Addie Wagenheim | 17 | 11-3 | 2.96 | 78 | 106 | — | |
| Melody Saylor | 9 | 3-0 | 3.35 | 31.1 | 45 | — | |
| Peyton Heberlig | 8 | 2-0 | 11.92 | 12.1 | 14 | — |
Class of 2026 seniors — production graduating out of the program
No graduating contributors with recorded stats.
| Away |
| 1505 |
| W 18–0 |
| Mar 30 | Home | 1371 | W 10–0 |
| Apr 1 | Carlisle | Home | 1298 | W 10–0 |
| Apr 7 | Home | 1639 | W 13–5 |
| Apr 9 | Home | 1452 | W 18–8 |
| Apr 10 | Home | 1736 | L 8–9 |
| Apr 14 | Home | 1336 | W 17–7 |
| Apr 17 | Home | 1759 | W 14–8 |
| Apr 20 | Home | 1280 | W 8–0 |
| Apr 21 | Home | 1145 | W 16–1 |
| Apr 23 | Home | 1371 | W 15–5 |
| Apr 27 | Carlisle | Home | 1298 | W 15–0 |
| May 1 | Home | 1175 | W 16–5 |
| May 5 | Home | 1452 | W 13–0 |
| May 7 | Home | 1280 | W 5–0 |
| May 8 | Home | 1639 | W 5–4 |
| May 12 | Away | 1505 | W 11–1 |
| May 13 | Home | 1774 | L 8–11 |
| May 18 · PO | Home | 1457 | W 16–8 |
| May 21 · PO | Away | 1722 | W 11–4 |
| May 26 · PO | Home | 1759 | L 5–10 |
| Jun 1 · PO | Away | 2014 | L 0–10 |