Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged down -53 for returning production.
Scoring ranks within Class 1A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Brinley Kephart | Sr | 18 | .305 | 18 | 5 | 17 | — | 7 |
| Vanessa Miller | Jr | 17 | .349 | 15 | 11 | 4 | — | 12 |
| Makenna Graffius | So | 15 | .192 |
Final 2026 schedule & scores — 7-11
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 19 | Away | 1155 | W 8–1 | |
| Mar 25 | Home | 1565 | L 6–10 | |
| Mar 26 | Away | 1248 | L 6–8 | |
| Mar 31 | Juniata Valley |
| 5 |
| 5 |
| 5 |
| — |
| 2 |
| Abigail Beirlair | So | 15 | .240 | 6 | 2 | 4 | — | — |
| Jocelyn Vereshack | Sr | 16 | .086 | 3 | 6 | 4 | — | 1 |
| Grier Williams | Sr | 18 | .088 | 3 | 3 | 4 | — | 1 |
| Reagan Keith | Sr | 13 | .083 | 1 | 3 | 1 | — | — |
| Payton Desmett | Jr | 10 | — | — | 3 | — | — | 1 |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Vanessa Miller | Jr | 9 | 0-2 | 10.50 | 16.2 | 10 | — |
| Brinley Kephart | Sr | 1 | 0-0 | — | 0.2 | 1 | — |
Class of 2026 seniors — production graduating out of the program
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Annabeth Anderson | Sr | 18 | .580 | 29 | 25 | 16 | 4 | 14 |
| Ava Robison | Sr | 18 | .311 | 19 | 7 | 13 | — | 7 |
| Kylee Odonnell | Sr | 18 | .321 | 17 | 11 | 7 | 1 | 8 |
| Mya Walstrom | Sr | 17 | .278 | 10 | 5 | 3 | — | 4 |
| Leah Martin | Sr | 13 | .267 | 8 | 5 | 1 | — | 5 |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Annabeth Anderson | Sr | 18 | 7-9 | 2.46 | 91 | 115 | — |
| Home |
| 1662 |
| L 0–10 |
| Apr 2 | Away | 1407 | W 7–4 |
| Apr 7 | Home | 1206 | W 10–9 |
| Apr 9 | Away | 1532 | L 2–12 |
| Apr 10 | Away | 1407 | L 1–11 |
| Apr 13 | Home | 1596 | W 6–5 |
| Apr 14 | Away | 1574 | W 8–4 |
| Apr 21 | Away | 1155 | W 15–0 |
| Apr 22 | Home | 1668 | L 0–15 |
| Apr 28 | Home | 1668 | L 3–13 |
| May 4 | Away | 1732 | L 1–12 |
| May 5 | Home | 1206 | W 15–3 |
| May 7 | Away | 1574 | L 1–7 |
| May 11 | Home | 1662 | L 1–4 |
| May 18 · PO | Away | 1701 | L 1–6 |