Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged up +17 for returning production.
Scoring ranks within Class 3A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Myckenna Kublo | 22 | .554 | 41 | 37 | 34 | 3 | 20 | |
| Kyleise Kublo | 22 | .462 | 36 | 35 | 35 | 8 | 14 | |
| Cara Evans | 22 | .469 |
Final 2026 schedule & scores — 18-3
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 30 | Home | 1157 | W 21–1 | |
| Apr 9 | Away | 1083 | W 17–3 | |
| Apr 10 | Forest City Regional | Home | 200 | W 11–3 |
| Apr 13 |
| 30 |
| 23 |
| 25 |
| — |
| 9 |
| Alyse Legg | 22 | .395 | 30 | 30 | 19 | — | 7 |
| Anna Evans | 20 | .425 | 31 | 22 | 15 | 1 | 9 |
| Libby Bush | 20 | .431 | 25 | 26 | 15 | 1 | 5 |
| Isabella Owen | 22 | .386 | 22 | 24 | 17 | — | 6 |
| Allison Jennings | 22 | .365 | 19 | 18 | 13 | 1 | 5 |
| Alayna Mott | 21 | .348 | 16 | 3 | 11 | — | — |
| Alyssa Wiser | 12 | .300 | 6 | 9 | 8 | — | 3 |
| Rylee Traver | 17 | .200 | 3 | 9 | 5 | — | 4 |
| Sierra Brown | 9 | .333 | 1 | 2 | 1 | — | 1 |
| Lauren Legg | 4 | — | — | 1 | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Alayna Mott | 20 | 8-0 | 2.00 | 91 | 106 | — | |
| Anna Evans | 9 | 4-0 | 2.22 | 34.2 | 35 | — |
Class of 2026 seniors — production graduating out of the program
No graduating contributors with recorded stats.
| Home |
| 1294 |
| W 15–0 |
| Apr 15 | Riverside | Away | 902 | L 4–7 |
| Apr 16 | Susquehanna Community | Away | 1297 | W 13–0 |
| Apr 18 | Home | 1586 | L 4–5 |
| Apr 22 | Home | 1540 | W 6–4 |
| Apr 23 | Forest City Regional | Home | 200 | W 15–0 |
| Apr 27 | Home | 1157 | W 13–2 |
| May 1 | Home | 1423 | W 9–7 |
| May 4 | Away | 1083 | W 21–6 |
| May 11 | Susquehanna Community | Away | 1297 | W 14–0 |
| May 12 | Home | 1250 | W 10–2 |
| May 13 | Home | 951 | W 10–0 |
| May 14 | Home | 1423 | W 16–8 |
| May 15 | Home | 1540 | W 4–0 |
| May 22 · PO | Home | 1540 | W 11–1 |
| May 27 · PO | Home | 1586 | W 6–2 |
| Jun 1 · PO | Away | 1782 | W 5–0 |
| Jun 4 · PO | Home | 1859 | L 1–13 |