Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged up +13 for returning production.
Scoring ranks within Class 2A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Maddy Payne | 17 | .488 | 20 | 10 | 12 | — | 4 | |
| Sydney Kreitz | 17 | .295 | 13 | 11 | 16 | — | 6 | |
| Karleigh Muller | 18 | .297 |
Final 2026 schedule & scores — 7-13
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 25 | Home | 1311 | L 1–17 | |
| Mar 26 | Away | 857 | W 20–3 | |
| Mar 30 | Away | 1699 | L 0–7 | |
| Mar 31 | Bermudian Springs |
| 11 |
| 8 |
| 10 |
| — |
| 6 |
| Addison Welch | 15 | .265 | 9 | 18 | 9 | 1 | 8 |
| Reese Sweeney | 18 | .290 | 9 | 9 | 7 | 1 | 2 |
| Kenzie Weil | 18 | .206 | 7 | 14 | 6 | — | 5 |
| Ashlyn Valentine | 12 | .364 | 8 | 8 | 5 | — | 3 |
| Aubrey Arvin | 16 | .172 | 5 | 9 | 7 | — | 6 |
| Maddie Laird | 18 | .154 | 4 | 7 | 5 | — | — |
| Aubree Eichenlaub | 17 | .088 | 3 | 6 | 2 | — | 1 |
| Annika Stasny | 14 | .308 | 4 | 3 | — | — | — |
| Alanna Johnson | 16 | .077 | 1 | 6 | 2 | — | 3 |
| Mariah Salvermoser | 7 | .200 | 1 | 2 | 1 | — | — |
| Leann Salvermoser | 9 | — | — | 1 | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Maddy Payne | 17 | 3-3 | 6.48 | 67 | 62 | — | |
| Annika Stasny | 6 | 0-0 | 7.56 | 8.1 | 10 | — | |
| Sydney Kreitz | 7 | 1-1 | 19.25 | 8 | 4 | — | |
| Kenzie Weil | 1 | 0-0 | 7.00 | 1 | — | — | |
| Addison Welch | 3 | 0-0 | 94.50 | 0.2 | — | — |
Class of 2026 seniors — production graduating out of the program
No graduating contributors with recorded stats.
| Home |
| 1604 |
| L 11–32 |
| Apr 1 | Hanover | Away | 372 | W 22–2 |
| Apr 2 | Away | 1241 | L 12–13 |
| Apr 7 | Away | 1245 | W 9–6 |
| Apr 8 | Away | 1277 | L 1–17 |
| Apr 9 | Away | 1398 | L 0–10 |
| Apr 10 | Home | 1531 | L 0–10 |
| Apr 13 | Home | 1604 | L 1–8 |
| Apr 15 | Away | 857 | W 16–1 |
| Apr 17 | Away | 1701 | L 1–16 |
| Apr 21 | Away | 1699 | L 1–13 |
| Apr 22 | Home | 1311 | L 4–11 |
| Apr 27 | Hanover | Away | 372 | W 18–1 |
| Apr 28 | Away | 1277 | W 5–2 |
| Apr 30 | Home | 1531 | L 3–17 |
| May 4 | Away | 1302 | W 7–1 |
| May 5 | Away | 1398 | L 5–8 |