Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged up +3 for returning production.
Scoring ranks within Class 2A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Elysabeth Myers | Jr | 17 | .471 | 24 | 27 | 34 | 3 | 2 |
| Ella Reitz | Jr | 16 | .540 | 27 | 18 | 24 | 1 | 4 |
| Payton Craft | Jr | 17 | .444 |
Final 2026 schedule & scores — 16-3
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 19 | Away | 1563 | W 18–7 | |
| Mar 25 | Away | 1252 | W 15–5 | |
| Mar 27 | Away | 1402 | W 14–4 | |
| Mar 30 | Johnsonburg Area |
| 24 |
| 28 |
| 16 |
| — |
| 3 |
| Isabella Patton | Sr | 17 | .340 | 17 | 12 | 13 | — | 2 |
| Jenna Glasl | So | 13 | .300 | 12 | 8 | 9 | — | — |
| Sierra Fremer | Sr | 17 | .381 | 16 | 15 | 3 | — | 2 |
| Audrina Inzana | Jr | 3 | .400 | 2 | 4 | 2 | — | — |
| Jade Whitehill | Jr | 7 | .167 | 1 | 4 | 2 | — | — |
| Kathyrn Lindemuth | Sr | 8 | .250 | 1 | 10 | 1 | — | 2 |
| Navayda Smith | Jr | 15 | — | — | — | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Bailee Carberry | Sr | 13 | 8-3 | 4.40 | 55.2 | 48 | — |
| Navayda Smith | Jr | 15 | 6-0 | 4.12 | 37.1 | 35 | 4 |
Class of 2026 seniors — production graduating out of the program
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Rheanna Spinda | Sr | 17 | .408 | 20 | 23 | 15 | — | 3 |
| Meeca Smith | Sr | 16 | .404 | 19 | 18 | 16 | — | 1 |
| Sophia Schmader | Sr | 14 | .061 | 2 | 10 | 8 | — | — |
| Mya Fremer | Sr | 4 | .250 | 1 | — | — | — | — |
| Away |
| 1271 |
| W 13–1 |
| Apr 6 | Away | 1504 | W 5–2 |
| Apr 7 | Away | 1563 | W 17–2 |
| Apr 10 | Saint Marys Area | Away | 1673 | L 4–14 |
| Apr 13 | Home | 1263 | W 10–0 |
| Apr 15 | Away | 1798 | W 5–2 |
| Apr 22 | Away | 1504 | W 4–2 |
| Apr 24 | Away | 1610 | L 2–8 |
| Apr 28 | East Forest | Away | 1492 | W 6–4 |
| May 6 | Away | 1471 | W 11–10 |
| May 8 | Away | 1271 | W 19–4 |
| May 8 | Away | 1252 | W 10–3 |
| May 12 | Home | 1183 | W 15–0 |
| May 20 · PO | Away | 1563 | W 11–9 |
| May 25 · PO | Away | 1691 | W 10–7 |
| Jun 1 · PO | Away | 1794 | L 8–14 |