Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged up +25 for returning production.
Scoring ranks within Class 2A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Griffin Sheldon | 18 | .396 | 19 | 17 | 5 | — | 22 | |
| Marshall Huston | 18 | .224 | 11 | 8 | 12 | — | 4 | |
| Michael Phillips | 18 | .255 |
Final 2026 schedule & scores — 3-14
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 19 | Home | 1489 | L 2–19 | |
| Mar 24 | Home | 1364 | W 6–5 | |
| Mar 28 | Home | 1587 | L 3–16 | |
| Apr 1 | Athens Area |
| 13 |
| 11 |
| 9 |
| — |
| 7 |
| Gage Tinna | 18 | .143 | 6 | 2 | 9 | — | 3 |
| Owen Brown | 17 | .222 | 8 | 5 | 5 | — | 3 |
| Campbell Carr | 18 | .214 | 6 | 5 | 4 | — | 3 |
| Jared Vandemark | 18 | .200 | 6 | 3 | 1 | — | — |
| Mhadden Hugo | 16 | .172 | 5 | 4 | 1 | — | 4 |
| Wiley Trobaugh | 7 | .250 | 3 | 1 | 2 | — | 1 |
| Landry Tinna | 14 | .158 | 3 | 4 | — | — | 2 |
| Dillon Gonsauls | 6 | .200 | 2 | 1 | 1 | — | 1 |
| Dawson Biza | 15 | .067 | 1 | 1 | 1 | — | — |
| Cal Pickett | 5 | — | — | — | 1 | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Jared Vandemark | 13 | 0-1 | 15.15 | 26.1 | 31 | — | |
| Owen Brown | 9 | 0-0 | 9.88 | 22.2 | 22 | — | |
| Dawson Biza | 11 | 0-0 | 12.25 | 24 | 11 | — | |
| Campbell Carr | 11 | 0-1 | 11.33 | 21 | 7 | — | |
| Marshall Huston | 3 | 0-0 | 73.50 | 0.2 | 1 | — | |
| Griffin Sheldon | 2 | 0-0 | 5.25 | 1.1 | — | — |
Class of 2026 seniors — production graduating out of the program
No graduating contributors with recorded stats.
| Home |
| 1692 |
| L 1–11 |
| Apr 9 | Home | 1588 | L 0–14 |
| Apr 11 | Home | 1121 | W 9–7 |
| Apr 16 | Home | 1364 | L 2–6 |
| Apr 20 | Home | 1062 | W 13–3 |
| Apr 21 | Home | 1587 | L 5–21 |
| Apr 23 | Home | 1692 | L 2–5 |
| Apr 24 | Away | 1476 | L 0–13 |
| Apr 28 | Home | 1714 | L 0–18 |
| May 1 | Home | 1052 | L 1–11 |
| May 5 | Home | 1213 | L 7–10 |
| May 7 | Home | 1670 | L 0–6 |
| May 8 | Home | 1714 | L 2–17 |
| May 11 | Home | 1061 | L 3–13 |