Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged up +0 for returning production.
Scoring ranks within Class 1A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Solomon Hass | 1 | .500 | 1 | 1 | 1 | — | 1 | |
| Lj Boykin | 1 | .333 | 1 | — | 1 | — | 1 | |
| Josh Shedal | 1 | .333 |
Final 2026 schedule & scores — 4-4
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 15 | Away | 1697 | L 2–11 | |
| Mar 30 | Home | 1283 | L 3–24 | |
| Apr 16 | Home | -52 | W 14–2 | |
| Apr 23 | Plumstead Christian School |
| 1 |
| 1 |
| — |
| — |
| 3 |
| James K | 1 | — | — | — | — | — | — |
| Wes Trexler | 1 | — | — | 1 | — | — | 2 |
| Logan Weiss | 1 | — | — | 1 | — | — | 2 |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Josh Shedal | 1 | 0-0 | 11.45 | 3.2 | 6 | — | |
| James K | 1 | 0-0 | 18.00 | 2.1 | 1 | — |
Class of 2026 seniors — production graduating out of the program
No graduating contributors with recorded stats.
| Home |
| 1535 |
| L 1–11 |
| May 1 | Lincoln Leadership Academy Charter School | Home | 504 | L 4–5 |
| May 11 | Home | 1002 | W 10–0 |
| May 12 | Lincoln Leadership Academy Charter School | Home | 504 | W 15–10 |
| May 13 | Home | 1283 | W 14–1 |