Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged up +0 for returning production.
Scoring ranks within Class 4A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Salinger Kehs Rossi | Sr | 19 | .277 | 18 | 23 | 15 | — | 6 |
| Alex Aletras | Sr | 18 | .254 | 15 | 11 | 17 | 1 | 5 |
| Connor Huggard | Sr | 19 | .323 |
Final 2026 schedule & scores — 8-11
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 18 | Away | 1697 | L 0–9 | |
| Mar 20 | Away | 1380 | W 6–5 | |
| Mar 24 | Away | 1507 | L 5–21 | |
| Mar 27 | Pequea Valley Secondary School |
| 20 |
| 16 |
| 5 |
| — |
| 7 |
| Brody Dejesus | Sr | 19 | .242 | 15 | 11 | 7 | — | 5 |
| Bryce Bailey | Sr | 16 | .258 | 8 | 6 | 5 | — | 3 |
| Matthew Miccicke | Sr | 14 | .286 | 2 | — | — | — | — |
| Nick Del Conte | Sr | 10 | — | — | 1 | — | — | — |
| Brayden Moyer | Sr | 16 | — | — | 1 | — | — | — |
| Lukas Hahn | Sr | 11 | — | — | 1 | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Connor Huggard | Sr | 9 | 2-4 | 3.72 | 43.1 | 42 | — |
| Salinger Kehs Rossi | Sr | 7 | 1-1 | 8.32 | 17.2 | 25 | — |
| Alex Aletras | Sr | 7 | 2-1 | 6.10 | 20.2 | 14 | — |
| Matthew Miccicke | Sr | 12 | 0-0 | 4.53 | 17 | 12 | — |
Class of 2026 seniors — production graduating out of the program
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Tristan Goda | Sr | 18 | .339 | 21 | 12 | 18 | — | 7 |
| Derek Grim | Sr | 19 | .265 | 13 | 13 | 8 | — | 3 |
| Austin Gilmer | Sr | 19 | .179 | 10 | 8 | 7 | — | 5 |
| Wisten Ramos | Sr | 14 | .159 | 7 | 6 | 2 | — | 1 |
| Chase Keller | Sr | 6 | — | — | 2 | — | — | 1 |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Austin Gilmer | Sr | 8 | 2-0 | 2.85 | 19.2 | 10 | — |
| Chase Keller | Sr | 3 | 0-1 | 8.40 | 8.1 | 2 | — |
| Derek Grim | Sr | 2 | 0-0 | 16.80 | 1.2 | 1 | 1 |
| Tristan Goda |
| Home |
| 980 |
| W 16–9 |
| Mar 28 | Home | 1240 | W 11–1 |
| Mar 31 | Home | 1295 | L 11–12 |
| Apr 1 | Away | 1262 | W 10–7 |
| Apr 7 | Home | 1481 | L 1–7 |
| Apr 8 | Home | 1495 | L 2–4 |
| Apr 10 | Home | 1542 | L 1–13 |
| Apr 13 | Home | 1247 | W 6–4 |
| Apr 16 | Home | 1447 | W 13–11 |
| Apr 17 | Home | 1481 | L 3–8 |
| Apr 20 | Away | 1507 | L 1–11 |
| Apr 22 | Home | 1532 | L 1–2 |
| Apr 27 | Away | 1262 | W 15–5 |
| Apr 30 | Home | 1495 | L 0–7 |
| May 2 | Home | 1542 | L 4–6 |
| May 8 | Home | 1547 | W 5–4 |
| Sr |
| 1 |
| 0-0 |
| — |
| 0.2 |
| 1 |
| — |