Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged down -6 for returning production.
Scoring ranks within Class 2A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Kyle Jordan | Sr | 18 | .403 | 25 | 14 | 25 | 5 | 2 |
| Chase Koelle | Sr | 18 | .327 | 18 | 21 | 7 | — | 2 |
| Gavin Reynolds | Jr | 14 | .189 |
Final 2026 schedule & scores — 11-7
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 21 | Away | 1455 | L 3–10 | |
| Mar 25 | Away | 1670 | L 3–13 | |
| Mar 30 | Home | 1105 | W 15–0 | |
| Apr 3 | Saegertown |
| 7 |
| 8 |
| 7 |
| — |
| 2 |
| Daniel Hochstetler | So | 18 | .154 | 6 | 7 | 5 | — | — |
| Zander Andromalos | Jr | 18 | .222 | 4 | 2 | 4 | — | — |
| Ty Neely | So | 16 | .118 | 2 | 6 | — | — | 3 |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Kyle Jordan | Sr | 10 | 3-3 | 3.90 | 41.1 | 40 | — |
| Chase Koelle | Sr | 6 | 3-1 | 1.24 | 22.2 | 29 | — |
| Gavin Reynolds | Jr | 8 | 1-1 | 5.25 | 18.2 | 30 | 1 |
| Zander Andromalos | Jr | 7 | 2-0 | 3.82 | 11 | 16 | — |
| Daniel Hochstetler | So | 2 | 0-0 | 5.25 | 1.1 | — | — |
Class of 2026 seniors — production graduating out of the program
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Elijah Hochstetler | Sr | 18 | .419 | 26 | 21 | 25 | 7 | 5 |
| Mitchell Potosky | Sr | 18 | .333 | 15 | 11 | 14 | 4 | 4 |
| Paul Hirosky | Sr | 18 | .173 | 9 | 20 | 10 | 1 | 14 |
| Garrett Brucker | Sr | 17 | .243 | 9 | 7 | 10 | — | 8 |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Elijah Hochstetler | Sr | 5 | 0-0 | 2.21 | 6.1 | 14 | — |
| Mitchell Potosky | Sr | 2 | 1-1 | 7.00 | 2 | 2 | — |
| Away |
| 1827 |
| L 5–11 |
| Apr 6 | Home | 1434 | L 4–6 |
| Apr 8 | Home | 1438 | W 8–1 |
| Apr 11 | Home | 1395 | W 16–4 |
| Apr 13 | Home | 1284 | W 6–1 |
| Apr 15 | Home | 1371 | W 5–4 |
| Apr 21 | Away | 1455 | W 7–1 |
| Apr 22 | Home | 1105 | W 22–5 |
| Apr 27 | Away | 1827 | L 1–7 |
| Apr 28 | Away | 1649 | L 12–22 |
| May 4 | Home | 1395 | W 4–2 |
| May 6 | Home | 1284 | W 6–3 |
| May 11 | Home | 1371 | W 7–0 |
| May 14 | Away | 1455 | W 12–10 |
| May 18 · PO | Home | 1750 | L 0–10 |