Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged up +26 for returning production.
Scoring ranks within Class 2A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Ryan Zilker | 18 | .298 | 14 | 7 | 17 | — | 2 | |
| Colby Wagner | 18 | .333 | 17 | 14 | 8 | — | 6 | |
| Mike Gambone | 18 | .217 |
Final 2026 schedule & scores — 4-15
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 26 | Away | 1539 | L 0–18 | |
| Mar 27 | Away | 1373 | L 2–12 | |
| Mar 30 | Home | 1108 | W 18–0 | |
| Mar 31 | Nativity BVM |
| 10 |
| 1 |
| 11 |
| — |
| 1 |
| Derek Alvarado | 18 | .326 | 14 | 12 | 4 | — | 7 |
| Jordany Oviedo | 15 | .242 | 8 | 4 | 8 | — | — |
| Joe Rick | 16 | .273 | 9 | 7 | 6 | — | 4 |
| Owen Ogrodnick | 16 | .234 | 11 | 12 | 1 | — | 14 |
| Brody Noraka | 17 | .195 | 8 | 9 | 2 | — | 4 |
| Damien Contreras | 17 | .184 | 7 | 10 | 2 | — | 6 |
| Colin Lynch | 7 | .200 | 2 | 1 | 2 | — | 1 |
| Gavin Price | 9 | .100 | 1 | — | 1 | — | — |
| Jd Kowalchich | 13 | .333 | 1 | 3 | 1 | — | 4 |
| Isaiah Rios | 11 | .091 | 1 | — | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Brody Noraka | 8 | 0-0 | 6.50 | 28 | 34 | — | |
| Isaiah Rios | 6 | 0-0 | 4.20 | 18.1 | 18 | — | |
| Ryan Zilker | 9 | 0-0 | 20.57 | 16.1 | 15 | — | |
| Colby Wagner | 5 | 0-0 | 8.17 | 12 | 9 | — | |
| Gavin Price | 7 | 0-0 | 6.84 | 14.1 | 5 | — | |
| Derek Alvarado | 8 | 0-0 | 10.82 | 11 | 7 | — | |
| Joe Rick | 1 | 0-0 | 84.00 | 0.1 | — | — |
Class of 2026 seniors — production graduating out of the program
No graduating contributors with recorded stats.
| Away |
| 1359 |
| L 1–12 |
| Apr 2 | Away | 1397 | L 4–9 |
| Apr 9 | Away | 1669 | L 0–15 |
| Apr 10 | Away | 1508 | L 5–7 |
| Apr 15 | Weatherly Area | Away | 920 | W 13–3 |
| Apr 16 | Away | 1373 | L 3–11 |
| Apr 18 | Away | 1419 | L 0–20 |
| Apr 21 | Away | 1539 | L 0–15 |
| Apr 22 | Away | 1194 | L 6–11 |
| Apr 23 | Away | 1359 | L 5–9 |
| Apr 27 | Away | 1326 | L 2–12 |
| Apr 28 | Away | 1397 | L 8–10 |
| May 4 | Away | 1669 | L 1–14 |
| May 5 | Away | 1508 | L 1–11 |
| May 7 | Weatherly Area | Away | 920 | W 10–8 |
| May 11 | Away | 784 | W 11–1 |